Date | Opponent | Result | Venue | Tournament |
19-Nov-2022 | Hong Kong | 18-22 | Dubai | 2023 World Cup Repecharge: Report |
12-Nov-2022 | Portugal | 0-85 | Dubai | 2023 World Cup Repecharge : Report |
6-Nov-2022 | USA | 14-68 | Dubai | 2023 World Cup Repecharge: Report |
10-Jul-2022 | Namibia | 0-36 | Marseille | Report -2023 world cup qualifiers |
7-Jul-2022 | Algeria | 36-33 | Marseille | Report: 2023 World Cup Qualifying |
2Jul 2022 | Uganda | 42-7 | Marseille | Report 2023 World Cup qualifying |
20-Nov-2021 | Brazil | 36-30 | Stellenbosch | Stellenbosch Challenge Match Report |
24-60 | Namibia | 24-60 | Stellenbosch | Stellenbosch Challenge Match Report |
6-Nov-2021 | Carling Champions (South Africa) | 17-85 | Loftus Versefeld (Pretoria) | Stellenbosch Challenge Match Report |
12-July-2021 | Zambia | 45-8 | Nyayo | Rugby Africa Cup Match Report |
5-July-2021 | Senegal | 19-20 | Nyayo | Rugby Africa Cup Match Report |
22-Sep-2019 | Zimbabwe | 36-14 | Nakuru | Victoria Cup Match Match Report |
25-Aug-2019`` | Zambia | 31-16 | Nairobi | Victoria Cup Match Report |
4-Aug-2019 | Zimbabwe | 29-30 | Bulawayo | Victoria Cup Match Report |
27-Jul-2019 | Zambia | 43-23 | Kitwe | Victoria Cup Match Report |
13-July-2019 | Uganda | 1605 | Kampala | Elgon Cup Match Report |
23-Jun-2019 | Uganda | 13-16 | Kisumu | Elgon Cup Match Report |
23-Nov-2018 | Germany | 6-43 | Marseille | RWC 2019 Repecharge Match Report |
18-Nov-2018 | Hong Kong | 42-17 | Marseille | RWC 2019 Repecharge Match Report |
11-Nov-2018 | Canada | 19-65 | Marseille | RWC 2019 Repecharge Match Report |
18-Aug-2018 | Namibia | 28-53 | Windhoek | 2018 Africa Gold Cup Match Report |
11-Aug-2018 | Tunisia | 67-0 | Nairobi | 2018 Africa Gold Cup Match Report |
7-July-2018 | Uganda | 38-22 | Nairobi | 2018 Africa Gold Cup Match Report |
30-June-2018 | Zimbabwe | 45-36 | Nairobi | 2018 Africa Gold Cup Match Report |
23-June-2018 | Morocco | 28-24 | Casablanca | 2018 Africa Gold Cup Match Report |
26-May-2018 | Uganda | 34-16 | Kampala | Elgon Cup Match Report Match Report |
18-Nov-2017 | Hong Kong | 30-40 | Hong Kong | Regal Hotels Cup of Nations Match Report |
15-Nov-2017 | Russia | 10-30 | Hong Kong | Regal Hotels Cup of Nations Match Report |
10-Nov-2017 | Chile | 3-23 | Hong Kong | Regal Hotels Cup of Nations Match Report |
26-Aug-2017 | Hong Kong | 34-43 | Nairobi | International Test Match Report |
19 Aug 2017 | Hong Kong | 19-19 | Nairobi | International Test Match Report |
29 July 2017 | Namibia | 7-45 | Windhoek | Africa Cup Match Report |
22 July 2017 | Zimbabwe | 41-22 | Bulawayo | Africa Cup Match Report |
15 July 2017 | Senegal | 45-25 | Nairobi | Africa Cup Match Report |
8 July 2017 | Tunisia | 100-10 | Nairobi | Africa Cup Match Report |
1 July 2017 | Uganda | 33-33 | Nairobi | Africa Cup/Elgon Cup Match Report |
25 June 2017 | Uganda | 23-18 | Kampala | Elgon Cup Match Report |
27 May 2017 | Germany | 29-30 | Nairobi | Tatu City Cup Match Report |
27 Aug 2016 | Hong Kong | 34-10 | Nairobi | International Test Match Match Report |
30 July 2016 | Uganda | 45-24 | Nairobi | 2016 CAR Africa cup / Elgon Cup Match Report |
17 July 2016 | Namibia | 21-56 | Windhoek | 2016 CAR Africa cup Match Report |
9 July 2016 | Zimbabwe | 61-15 | Harare | 2016 CAR Africa cup Match Report |
18 June 2016 | Brazil | 18-17 | Amapa | Cup of the hemispheres Match Report |
4 June 2016 | Uganda | 48-10 | Kampala | Elgon Cup Match Report |
9 Aug 2015 | Namibia | 13-46 | Windhoek | Africa Cup Match Report |
18 July 2015 | Spain | 36-27 | Nairobi | International Test Match Report |
30 June 2015 | Tunisia | 46-15 | Nairobi | Africa Rugby Division 1A Match Report |
13 June 2015 | Zimbabwe | 20-28 | Harare | Africa Rugby Division 1A Match Report |
31 May 2015 | Portugal | 41-15 | Nairobi | International Test Match Report |
6 July 2014 | Zimbabwe | 10-28 | Antananarivo | 2015 World Cup qualifier Match Report |
2 July 2014 | Madagascar | 34-0 | Antananarivo | 2015 World Cup qualifier Match Report |
28 June 2014 | Namibia | 29-22 | Antananarivo | 2015 World Cup qualifier Match Report |
15 Nov 2013 | Namibia | 35-55 | Windhoek | Tri Nations Match Report |
13 Nov 2013 | Zimbabwe | 14-29 | Windhoek | Three Nations Match Report |
14 July 2013 | Zimbabwe | 29-17 | Antananarivo | Africa Cup Match Report |
10 July 2013 | Uganda | 52-11 | Antananarivo | Africa Cup Match Report |
20 June 2013 | Uganda | 19-13 | Kampala | Elgon Cup Match Report |
13 June 2013 | Uganda | 16-17 | Kasarani | Elgon Cup Match Report |
15 July 2012 | Tunisia | 31-24 | Jemmel, Tunisia | CAR Cup Match Report |
11 July 2012 | Uganda | 19-20 | Jemmel, Tunisia | CAR Cup Match Report |
28 April 2012 | Uganda | 12-0 | Nairobi | Elgon Cup Match Report |
21 April 2012 | Uganda | 5-19 | Kampala | Elgon Cup Match Report |
15 Dec 2011 | UAE | 55-12 | Dubai | Emirates Airlines Cup Match Report |
13 Dec 2011 | Hong Kong | 17-44 | Dubai | Emirates Airlines Cup Match Report |
11 Dec 2011 | Brazil | 27-25 | Dubai | Emirates Airlines Cup Match Report |
14 Nov 2011 | Tunisia | 16-7 | Nairobi | CAR Cup Match Report |
25 July 2011 | Zimbabwe | 21-26 | Nairobi | Victoria Cup Match Report |
18 July 2011 | Uganda | 18-32 | Kampala | Victoria Cup / Elgon Cup Match Report |
11 July 2011 | Uganda | 27-10 | Nairobi | Victoria Cup / Elgon Cup Match Report |
25 Jun 2011 | Zimbabwe | 24-42 | Harare | Victoria Cup Match Report |
17 July 2010 | Zimbabwe | 23-18 | Harare | Victoria Cup Match report |
|
Uganda | 21-5 | Nairobi | Elgon / Victoria Cup Match Report |
12 Jun 2010 | Uganda | 33-25 | Kampala | Elgon / Victoria Cup Match Report |
29 Aug 2009 | Uganda | 13-18 | Kampala | Elgon Cup Match Report |
Uganda | 30-22 | Nairobi | Elgon Cup Match Report | |
11 Jul 2009 | Morocco | 11-29 | Casablanca | CAR cup Match Report |
08 Jul 2009 | Senegal | 22-7 | Nairobi | CAR cup (Gray Cullen 2 tries, Ian Simiyu try, Vincent Mose pen) |
16 Aug 2008 | Uganda | 39-20 | Nairobi | Elgon Cup Match Report |
02 Aug 2008 | Tunisia | 15-44 | Tunis | 2011 WC |
13 Jul 2008 | Cameroun | 76-8 | Nairobi | 2011 WC Match Report |
Uganda | 3-20 | Kampala | Elgon Cup | |
07 Jul 2007 | Cameroun | 22-19 | Yaounde | CAR cup |
23 Jun 2007 | Morocco | 23-16 | Nairobi | CAR cup Match Report |
26 May 2007 | Uganda | 10-29 | Kampala | CAR cup |
Tunisia | 12-31 | Tunis | 2007 WC / CAR cup | |
Namibia | 30-26 | Nairobi | 2007 WC / CAR cup Match Report | |
Uganda | 20-22 | Nairobi | Elgon Cup | |
Tunisia | 25-21 | Nairobi | 2007 WC | |
Namibia | 12-84 | Windhoek | 2007 WC Match report | |
June 11 2005 | Madagascar | 24-24 | Nairobi | 2007 WC |
May 21 2005 | Tunisia | 37-15 | Nairobi | 2007 WC |
May 7 2005 | Morocco | 3-29 | Casablanca | 2007 WC |
September 21 2004 |
Namibia |
7-65 |
Windhoek |
CAR cup Match Report |
August 2004 |
Zambia |
33-10 |
Nairobi |
CAR cup Match Report |
July 2004 |
Uganda |
18-8 |
Nairobi |
Test |
June 2004 |
Zimbabwe |
15-24 |
Harare |
Test |
2 Sept 03 |
Namibia |
10-38 |
Nairobi |
CAR cup |
2 Aug 03 |
Botswana |
80-9 |
Gaborone |
CAR cup |
24 May 03 |
Zimbabwe |
32-24 |
Nairobi |
Kenya Airways cup |
5 Oct 02 |
Uganda |
22-31 |
Nairobi |
Test |
28 Sept 02 |
Zimbabwe |
19-12 |
Nairobi |
Test Match Report |
21 Sept 02 |
Cameroun |
18-13 |
Douala |
2003 WC |
24 Nov 01 |
Cameroun |
40-15 |
Nairobi |
2003 WC |
13 Oct 01 |
Madagascar |
20-27 |
Antananarivo |
2003 WC |
29 Sep 01 |
Uganda |
44-17 |
Nairobi |
Test |
28 July 01 |
Uganda |
12-9 |
Kampala |
Test |
20 Sept 97 |
Tunisia |
5-52 |
Tunis |
1999 WC |
6 Sept 97 |
Arabian Gulf |
37-18 |
Nairobi |
1999 WC |
10 July 93 |
Arabian Gulf |
24-23 |
Nairobi |
1995 WC |
7 July 93 |
Namibia |
9-60 |
Nairobi |
1995 WC |
3 July 93 |
Zimbabwe |
7-42 |
Nairobi |
1995 WC |
13 Aug 89 |
Zimbabwe |
9-56 |
Nairobi |
Test |
10 Aug 87 |
Nigeria |
96-3 |
Nairobi |
4th All Africa games |
7 Aug 87 |
Zimbabwe |
12-44 |
Nairobi |
4th All Africa games |
1 Aug 87 |
Madagascar |
16-22 |
Nairobi |
4th All Africa games |
1 May 85 |
Zimbabwe |
13-15 |
Harare |
Test |
27 Mar 82 |
Zimbabwe |
12-15 |
Harare |
Test |
1 July 81 |
Zimbabwe |
24-34 |
Nairobi |
Test |