The 2001 Africa boxing championships were held in Port Louis Mauritius. Suleiman Bilali was Kenya’s only medalist. He managed a bronze medal.
Weight-Class | Gold | Silver | Bronze |
---|---|---|---|
Light Flyweight (-48 kg) | Anicet Rasoanaivo (Madagascar) | Phumzile Matyhila (South Africa) | Bhoosan Duth Rajcoomar (Mauritius) Suleiman Bilali (Kenya) |
Flyweight (– 51 kg) | Mebarek Soltani (Algeria) | Bruno Julie (Mauritius) | Drissa Tou (Burkina Faso) Elliot Mmila (Botswana) |
Bantamweight (– 54 kg) | Leslie Seketswe (Botswana) | Abdul Tebazalina (Uganda) | Samir Boukrara (Morocco) Ludumo Galada (South Africa) |
Featherweight (– 57 kg) | Michael Medor (Mauritius) | Hichem Mandili (Morocco) | Alassane Coulibaly (Mali) Jean-Paul Mellie |
Lightweight (– 60 kg) | Giovani Frontin (Mauritius) | Isca Sentamu (Uganda) | Cobus Fourie (South Africa) Gilbert Khunwane (Botswana) |
Light Welterweight (– 63,5 kg) | Mohamed Allalou (Algeria) | Dintwa Sloca (Botswana) | M.Outabt (Morocco) Amadou Diallo (Guinea) |
Welterweight (– 67 kg) | Mohamed Djaafri (Algeria) | Ali Paulus Numbembe (Namibia) | Tefo Seetso (Botswana) Kwanele Zulu (South Africa) |
Light Middleweight (– 71 kg) | Benamar Meskine (Algeria) | Kotsao Motau (South Africa) | W.Mussard (Seychelles) G.Laurant (Senegal) |
Middleweight (– 75 kg) | Abdelghani Kenzi (Algeria) | Djibril Fall (Senegal) | Thebe Setlalekgosi (Botswana) E.Buregeya (Gabon) |
Light Heavyweight (– 81 kg) | Daniel Venter (South Africa) | Ndyaye Mohamadou (Senegal) | Abdelaziz Toulbini (Algeria) |
Heavyweight (over 81 kg) | Marco Bangard (Mauritius) | Kende Amadou (Senegal) | |
Super-Heavyweight (+91 kg) | Michael Macaque (Mauritius) | Cherif Seni (Guinea) |
Medal Table
Place | Pays | G | S | B | Total |
---|---|---|---|---|---|
1 | Algeria | 5 | 0 | 1 | 6 |
2 | Mauritians | 4 | 1 | 1 | 6 |
3 | South Africa | 1 | 2 | 3 | 6 |
4 | Botswana | 1 | 1 | 4 | 6 |
5 | Madagascar | 1 | 0 | 0 | 1 |
6 | Sénégal | 0 | 3 | 1 | 4 |
7 | Uganda | 0 | 2 | 0 | 2 |
8 | Morocco | 0 | 1 | 2 | 3 |
9 | Guinéa | 0 | 1 | 1 | 2 |
10 | Namibia | 0 | 1 | 0 | 1 |
11 | Kenya | 0 | 0 | 1 | 1 |
Burkina Faso | 0 | 0 | 1 | 1 | |
Mali | 0 | 0 | 1 | 1 | |
Égypt | 0 | 0 | 1 | 1 | |
Seychelles | 0 | 0 | 1 | 1 | |
Rwanda | 0 | 0 | 1 | 1 | |
Total | 16 pays medals | 12 | 12 | 19 | 43 |