Kenyan athletes were in sensational form during the final Diamond league meet of the 2017 season, the Ivo Van Damne meet in Belgium. Faith Kipyegon, Hellen Obiri, Conseslus Kipruto and Elijah Manangoi, all won their respective races to end a 2017 season which has been excellent for all of them. In the end, Obiri, Kipruto and Kipyegon ended up as overall Diamond league winners in their respective events.
Kipyegon Battle Sifan Hassan
Of all these athletes, Faith Kipyegon is the one who faced the strongest challenge. The challenge came in the form of Sifan Hassan. The Dutch woman has the fastest 1500m time of the 2017 season, while Kipyegon is the defending world and Olympic champion. It was bound to be a epic battl. Hassan and Kipyegon went neck and neck from the bell all the way until there were 30 metres left when Kipyegon found another gear which enabled her to edge past Hassan. Another Kenyan, Winny Chebet, who is normally an 800m specialist, finished third.
Race Results
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | Faith Chepngetich Kipyegon | KEN | 3:57.04 | |
2 | Sifan Hassan | NED | 3:57.22 | |
3 | Winny Chebet | KEN | 4:00.18 | |
4 | Gudaf Tsegay | ETH | 4:00.36 | |
5 | Meraf Bahta | SWE | 4:00.49 | |
6 | Jennifer Simpson | USA | 4:00.70 | |
7 | Laura Weightman | GBR | 4:00.71 | |
8 | Angelika Cichocka | POL | 4:02.77 | |
9 | Besu Sado | ETH | 4:03.83 | |
10 | Rababe Arafi | MAR | 4:07.22 | |
11 | Malika Akkaoui | MAR | 4:10.76 | |
Race Video
Conseslus Kipruto in last gasp win
In the mens 3000m steeplechase, world champion Conseslus Kipruto left it until the last 10 metres to win the race. Moroccan Soufiane El Bakkali led for most of the last lap. With 100 metres to go, the Moroccan had a significant lead and appeared on course to win. But Kipruto with a burst of energy after the final hurdle, passed El Bakkali, but with only a few metres left.
Race Video
Results
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | Conseslus Kipruto | KEN | 8:04.73 | |
2 | Soufiane Elbakkali | MAR | 8:04.83 | |
3 | Evan Jager | USA | 8:11.71 | |
4 | Stanley Kipkoech Kebenei | USA | 8:11.93 | |
5 | Nicholas Kiptonui Bett | KEN | 8:12.20 | |
6 | Benjamin Kigen | KEN | 8:13.06 | |
7 | Amos Kirui | KEN | 8:18.32 | |
8 | Yemane Haileselassie | ERI | 8:19.19 | |
9 | Jairus Kipchoge Birech | KEN | 8:25.58 | |
10 | Andrew Bayer | USA | 8:26.15 | |
11 | Abraham Kibiwott | KEN | 8:33.76 | |
12 | Sebastián Martos | ESP | 8:44.23 |
One issue for Kenyans in this event is the luck of depth. With the likes of Ezekiel Kemboi and Brimin Kipruto retiring, Kenya has only one medal contender: Kipruto. Yet this is an event where there were many years when Kenya had as many as 7 of the top 10 runners.
Obiri concludes a glorious season
The 2017 season has been by far the best season in Hellen Obiri’s career. Having switched from the 1500m to the 5000m Obiri thoroughly dominated the event in 2017, running the fastest time of the season, winning the world championships, and winning the Diamond league title.
Compatriot Caroline Kipkirui pushed Obiri until there was 200 metres left, upon which Obiri made her move Kipkirui could not respond.
Race Video
Race Results
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | Hellen Onsando Obiri | KEN | 14:25.88 | |
2 | Caroline Chepkoech Kipkirui | KEN | 14:27.55 | |
3 | Senbere Teferi | ETH | 14:32.03 | |
4 | Margaret Chelimo Kipkemboi | KEN | 14:32.82 | |
5 | Beatrice Chepkoech | KEN | 14:39.33 | |
6 | Lilian Kasait Rengeruk | KEN | 14:41.61 | |
7 | Letesenbet Gidey | ETH | 14:42.74 | |
8 | Eilish McColgan | GBR | 14:48.49 | |
9 | Susan Krumins | NED | 14:51.25 | |
10 | Agnes Jebet Tirop | KEN | 14:52.39 | |
11 | Etenesh Diro | ETH | 15:07.69 | |
Manangoi caps brilliant season
Elijah Manangoi fresh off winning the 1500m at the world athletics championships, won the men’s 1500m , easily fending off a challenge from Mahiedine Mekhissi of France
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | Elijah Motonei Manangoi | KEN | 3:38.97 | |
2 | Mahiedine Mekhissi | FRA | 3:39.42 | |
3 | Jordan Williamsz | AUS | 3:40.03 | |
4 | Adel Mechaal | ESP | 3:40.43 | |
5 | Jamal Hairane | QAT | 3:40.58 | |
6 | Vincent Letting | KEN | 3:41.15 | |
7 | Isaac Kipruto Kimeli | BEL | 3:41.45 | |
8 | Adam Clarke | GBR | 3:41.72 | |
9 | Ali Hamdi | BEL | 3:41.88 | |
10 | Tarik Moukrime | BEL | 3:44.11 |
Overall Diamond League winners 2017
Faith Kipyegon, Hellen Obiri and Conseslus Kipruto were among the overall winners.
Back to Kenya Athletics Page |