Kenya performed brilliantly at the 2019 world athletics championships. They finished second behind perennial winners the United States
Medal Table
RANK | COUNTRY | TOTAL | |||
---|---|---|---|---|---|
1 | UNITED STATES | 14 | 11 | 4 | 29 |
2 | KENYA | 5 | 2 | 4 | 11 |
3 | JAMAICA | 3 | 5 | 4 | 12 |
4 | PR OF CHINA | 3 | 3 | 3 | 9 |
5 | ETHIOPIA | 2 | 5 | 1 | 8 |
6 | GREAT BRITAIN & N.I. | 2 | 3 | 0 | 5 |
7 | GERMANY | 2 | 0 | 4 | 6 |
8 | JAPAN | 2 | 0 | 1 | 3 |
9 | NETHERLANDS | 2 | 0 | 0 | 2 |
9 | UGANDA | 2 | 0 | 0 | 2 |
11 | POLAND | 1 | 2 | 3 | 6 |
12 | BAHRAIN | 1 | 1 | 1 | 3 |
12 | CUBA | 1 | 1 | 1 | 3 |
12 | SWEDEN | 1 | 1 | 1 | 3 |
15 | BAHAMAS | 1 | 1 | 0 | 2 |
16 | QATAR | 1 | 0 | 1 | 2 |
17 | AUSTRALIA | 1 | 0 | 0 | 1 |
17 | GRENADA | 1 | 0 | 0 | 1 |
17 | NORWAY | 1 | 0 | 0 | 1 |
17 | VENEZUELA | 1 | 0 | 0 | 1 |
21 | ESTONIA | 0 | 2 | 0 | 2 |
21 | UKRAINE | 0 | 2 | 0 | 2 |
23 | CANADA | 0 | 1 | 4 | 5 |
24 | BELGIUM | 0 | 1 | 1 | 2 |
24 | COLOMBIA | 0 | 1 | 1 | 2 |
24 | FRANCE | 0 | 1 | 1 | 2 |
27 | ALGERIA | 0 | 1 | 0 | 1 |
27 | BOSNIA-HERZEGOVINA | 0 | 1 | 0 | 1 |
27 | PORTUGAL | 0 | 1 | 0 | 1 |
30 | AUSTRIA | 0 | 0 | 2 | 2 |
31 | BURKINA FASO | 0 | 0 | 1 | 1 |
31 | COTE D’IVOIRE | 0 | 0 | 1 | 1 |
31 | CROATIA | 0 | 0 | 1 | 1 |
31 | ECUADOR | 0 | 0 | 1 | 1 |
31 | SPAIN | 0 | 0 | 1 | 1 |
31 | GREECE | 0 | 0 | 1 | 1 |
31 | HUNGARY | 0 | 0 | 1 | 1 |
31 | ITALY | 0 | 0 | 1 | 1 |
31 | MOROCCO | 0 | 0 | 1 | 1 |
31 | NAMIBIA | 0 | 0 | 1 | 1 |
31 | NIGERIA | 0 | 0 | 1 | 1 |
31 | NEW ZEALAND | 0 | 0 | 1 | 1 |
31 | SWITZERLAND | 0 | 0 | 1 | 1 |
1Ruth CHEPNGETICHKEN2:32:43
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
2 | Rose CHELIMO | BRN | 2:33:46 |
3 | Helalia JOHANNES | NAM | 2:34:15 |
4 | Edna Ngeringwony KIPLAGAT | KEN | 2:35:36 SB |
5 | Volha MAZURONAK | BLR | 2:36:21 |
6 | Roberta GRONER | USA | 2:38:44 |
7 | Mizuki TANIMOTO | JPN | 2:39:09 |
8 | Ji Hyang KIM | PRK | 2:41:24 |
9 | Lyndsay TESSIER | CAN | 2:42:03 SB |
10 | Un Ok JO | PRK | 2:42:23 |
Beatrice Chepkoech: Women’s 3000m Steeplechase: Chepkoech came in as an overwhelming favourite. She has only lost one race since 2018 and has won most of her races by a significant margin. She did not dissapoint, winning the race easily.
Never in the history of this race has anyone been so dominant. She is a natural hurdler and simply glides over each hurdle , making it look so easy as if she was jumping over a rain puddle. It is her graceful hurdling ability that makes her peerless
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1302 | Beatrice CHEPKOECH | KEN | 8:57.84 CR |
2 | 1959 | Emma COBURN | USA | 9:02.35 PB |
3 | 955 | Gesa Felicitas KRAUSE | GER | 9:03.30 NR |
4 | 377 | Winfred Mutile YAVI | BRN | 9:05.68 PB |
5 | 1808 | Peruth CHEMUTAI | UGA | 9:11.08 SB |
6 | 1968 | Courtney FRERICHS | USA | 9:11.27 |
7 | 613 | Anna Emilie MØLLER | DEN | 9:13.46 NR |
8 | 1311 | Hyvin KIYENG | KEN | 9:13.53 |
9 | 102 | Luiza GEGA | ALB | 9:19.93 NR |
10 | 196 | Genevieve GREGSON | AUS | 9:23.84 SB |
11 | 712 | Mekides ABEBE | ETH | 9:25.66 PB |
12 | 1663 | Maruša MIŠMAŠ | SLO | 9:25.80 |
13 | 1492 | Karoline Bjerkeli GRØVDAL | NOR | 9:29.41 |
14 | 434 | Geneviève LALONDE | CAN | 9:32.92 |
1305 | Celliphine Chepteek CHESPOL | KEN | DNF |
Hellen Obiri: Women’s 5000m: Hellen Obiri had started the 2019 season on a solid note. But as the world championships approached, her form appeared to dip. In the 10,000m race, a few days earlier, she had finished in 5th position albeit with a personal best. However she did not disappoint in the 5000m, staving off a strong challenge from German Konstanze Klosterhafen who challenged Obiri for much of the last lap. Compatriot Margaret Chelimo then passed the German with 30 metres to go to take second for a Kenya 1-2
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1314 | Hellen OBIRI | KEN | 14:26.72 CR |
2 | 1308 | Margaret Chelimo KIPKEMBOI | KEN | 14:27.49 PB |
3 | 953 | Konstanze KLOSTERHALFEN | GER | 14:28.43 |
4 | 722 | Tsehay GEMECHU | ETH | 14:29.60 PB |
5 | 1315 | Lilian Kasait RENGERUK | KEN | 14:36.05 PB |
6 | 731 | Fantu WORKU | ETH | 14:40.47 PB |
7 | 894 | Laura WEIGHTMAN | GBR | 14:44.57 PB |
8 | 721 | Hawi FEYSA | ETH | 14:44.92 |
9 | 2002 | Karissa SCHWEIZER | USA | 14:45.18 PB |
10 | 880 | Eilish MCCOLGAN | GBR | 14:46.17 PB |
11 | 1996 | Elinor PURRIER | USA | 14:58.17 PB |
12 | 1507 | Camille BUSCOMB | NZL | 14:58.59 PB |
13 | 440 | Andrea SECCAFIEN | CAN | 14:59.95 PB |
14 | 1256 | Nozomi TANAKA | JPN | 15:00.01 PB |
15 | 1647 | Dominique SCOTT | RSA | 15:24.47 |
Conseslus Kipruto: Mens 3000m Steeplechase: Kenya’s record in this event is the most impressive of any event in any sport. A Kenyan has won this event in every world championship and in every Olympic games since 1988.
However coming into this race, Kenya’s chances appeared bleak. Conseslus Kipruto, the defending world champion, had been struggling with injuries in 2019, including a broken foot. In fact he had not won a race in 2019. But Kipruto showed his mettle. He was locked in a battle with El Bakkali of Morocco and Girma of Ethiopia. The Moroccan made his move at the bell, surging ahead. But four runners caught up with him at the water jump.
With 70 metres to go, it appeared Girma was running away with the gold medal. But Kipruto summoned his last ounce of strength and with a last ditch effort, caught up with Girma at the finish line. It was a photo finish and both required a judge to determine whose torso crossed the finish line first. After tense moments, Kipruto was declared the winner. It was one of the most epic races in the history of the world championships.
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Conseslus KIPRUTO | KEN | 8:01.35 WL |
2 | Lamecha GIRMA | ETH | 8:01.36 NR |
3 | Soufiane EL BAKKALI | MAR | 8:03.76 SB |
4 | Getnet WALE | ETH | 8:05.21 PB |
5 | Djilali BEDRANI | FRA | 8:05.23 PB |
6 | Benjamin KIGEN | KEN | 8:06.95 |
7 | Abraham KIBIWOT | KEN | 8:08.52 |
8 | Hillary BOR | USA | 8:09.33 |
9 | Leonard Kipkemoi BETT | KEN | 8:10.64 |
10 | Stanley Kipkoech KEBENEI | USA | 8:11.15 SB |
11 | Fernando CARRO | ESP | 8:12.31 |
12 | Andrew BAYER | USA | 8:12.47 PB |
13 | Avinash SABLE | IND | 8:21.37 NR |
14 | Matthew HUGHES | CAN | 8:24.78 |
15 | Zak SEDDON | GBR | 8:40.23 |
Chala BEYO | ETH | DNF |
Timothy Cheruiyot: Mens 1500m: Timothy Cheruiyot has been imperious in 2019. Nobody has come close to matching him. Compatriot Elijah Manangoi, the defending world champion, who has been his primary challenger for the last two years, pulled out of the championships. Cheruiyot was as dominant as usual, beating the field by a significant margin
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1273 | Timothy CHERUIYOT | KEN | 3:29.26 |
2 | 106 | Taoufik MAKHLOUFI | ALG | 3:31.38 SB |
3 | 1532 | Marcin LEWANDOWSKI | POL | 3:31.46 NR |
4 | 1486 | Jakob INGEBRIGTSEN | NOR | 3:31.70 |
5 | 852 | Jake WIGHTMAN | GBR | 3:31.87 PB |
6 | 843 | Josh KERR | GBR | 3:32.52 PB |
7 | 1292 | Ronald KWEMOI | KEN | 3:32.72 SB |
8 | 1872 | Matthew CENTROWITZ | USA | 3:32.81 SB |
9 | 1707 | Kalle BERGLUND | SWE | 3:33.70 NR |
10 | 1882 | Craig ENGELS | USA | 3:34.24 |
11 | 829 | Neil GOURLEY | GBR | 3:37.30 |
12 | 615 | Youssouf HISS BACHIR | DJI | 3:37.96 |
Silver Medals
Faith Kipyegon: Women’s 1500m: Faith Kipyegon, coming back from a year-long maternity leave, finished second to Sifan Hassan who clocked an incredible time of 3:51:95, after having won the women’s 10,000m. A dark cloud hangs over her performance after her former coach Alberto Salazar was banned for four years for doping violations. Sifan’s drastic/dramatic improvement over the past year is considered suspect.
Margaret Chelimo Kipkemboi: Women’s 5000m: Chelimo earned the silver behind compatriot Hellen Obiri thanks to a late effort.
Bronze Medals
Ferguson Rotich: Men’s 800m: His first medal. This caps a career year in which he ran a personal best
Rhonex Kipruto: Men’s 10,000m: The 20 year old has a bright future in front of him
Amos Kipruto: Men’s marathon: A valiant effort resulting in his first ever medal
Agnes Jebet Tirop: Women’s 10,000m: Jebet ran a personal best time
Kenya Athletics |