11111111111111111111111111111111111111111111111111111111111111
Hellen Obiri won the women’s senior race while Beatrice Chebet won the women’s U20 race. They were the only bright spots for Kenya.
Senior Women
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Hellen Obiri | KEN | 36:14 |
2 | Dera Dida | ETH | 36:16 |
3 | Letesenbet Gidey | ETH | 36:24 |
4 | Rachael Zena Chebet | UGA | 36:47 |
5 | Peruth Chemutai | UGA | 36:49 |
6 | Tsehay Gemechu | ETH | 36:56 |
7 | Beatrice Chepkoech | KEN | 37:12 |
8 | Eva Cherono | KEN | 37:13 |
9 | Deborah Samum | KEN | 37:18 |
10 | Zenebu Fikadu | ETH | 37:24 |
11 | Fotyen Tesfay | ETH | 37:29 |
12 | Lilian Kasait Rengeruk | KEN | 37:35 |
13 | Juliet Chekwel | UGA | 37:35 |
14 | Esther Chebet | UGA | 37:36 |
15 | Anna Emilie Møller | DEN | 37:51 |
U20 Women
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Beatrice Chebet | KEN | 20:50 |
2 | Alemitu Tariku | ETH | 20:50 |
3 | Tsigie Gebreselama | ETH | 20:50 |
4 | Sarah Chelangat | UGA | 20:51 |
5 | Girmawit Gebrzihair | ETH | 20:53 |
6 | Betty Chepkemoi Kibet | KEN | 21:03 |
7 | Mizan Alem | ETH | 21:09 |
8 | Wede Kefale | ETH | 21:14 |
9 | Jackline Chepwogen Rotich | KEN | 21:17 |
10 | Lydia Jeruto Lagat | KEN | 21:44 |
11 | Meselu Berhe | ETH | 21:46 |
12 | Mercy Chepkorir Kirarei | KEN | 21:49 |
13 | Mercy Jerop | KEN | 21:54 |
14 | Ayuka Kazama | JPN | 21:58 |
15 | Ririka Hironaka | JPN | 22:00 |
Senior Men
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Joshua Cheptegei | UGA | 31:40 |
2 | Jacob Kiplimo | UGA | 31:44 |
3 | Geoffrey Kamworor | KEN | 31:55 |
4 | Aron Kifle | ERI | 32:04 |
5 | Selemon Barega | ETH | 32:16 |
6 | Rhonex Kipruto | KEN | 32:17 |
7 | Thomas Ayeko | UGA | 32:25 |
8 | Andamlak Belihu | ETH | 32:29 |
9 | Thierry Ndikumwenayo | BDI | 32:29 |
10 | Joel Ayeko | UGA | 32:32 |
11 | Rodrigue Kwizera | BDI | 32:37 |
12 | Albert Chemutai | UGA | 32:46 |
13 | Richard Yator | KEN | 32:51 |
14 | Onesphore Nzikwinkunda | BDI | 32:56 |
Back to Kenya Athletics Page |