Kenyans were in their usual devastating form at the 2017 Herculis Diamond league meet that is held in Monaco every season. Hellen Obiri, Emmanuel Korir and Elijah Manangoi were the most oustanding Kenyan performers. Jairus Birech also gave a good account of himself.
Emmanuel Korir in excellent form
New sensation Emmanuel Korir, is quickly establishing himself as one of the favourites to win a gold medal at the 2017 world championships which will be held in London in August. The US based Korir clocked 1:43.18 to win the race easily. He took over the lead with 150m to go and let his great 400m speed take him home. Korir is also currently the fastest Kenyan in the 400m with a time of 44.67 recorded earlier this year.
Race Video
Results
1 | Emmanuel Kipkurui Korir | KEN | 1:43.10 | ||
2 | Brandon McBride | CAN | 1:44.41 | ||
3 | Antoine Gakeme | BDI | 1:44.54 | ||
4 | Pierre-Ambroise Bosse | FRA | 1:44.72 | ||
4 | Drew Windle | USA | 1:44.72 | ||
6 | Amel Tuka | BIH | 1:44.94 | ||
7 | Erik Sowinski | USA | 1:45.12 | ||
8 | Samir Dahmani | FRA | 1:45.72 | ||
9 | Elliot Giles | GBR | 1:46.10 |
Manangoi eases to victory
The men’s 1500m was reduced to a contest between two Kenyans: Elijah Manangoi and Timothy Cheruiyot. The duo left the rest of their field in their wake with 400m to go. Manangoi eased past Cheruiyot in the final 50 metres, and won in a world leading 3:28.80. He would have gone faster had he not eased.
Cheruiyot, who had led the world list with 3:30.77, was rewarded with a personal best of 3:29.10, with fellow Kenyan Ronald Kwemoi a relatively distant third in 3:32.34.
Asbel Kiprop faded to 11th place and does not appear to be a contender for the world championships.
Race Video
Results
1 | Elijah Motonei Manangoi | KEN | 3:28.80 | |||
2 | Timothy Cheruiyot | KEN | 3:29.10 | |||
3 | Ronald Kwemoi | KEN | 3:32.34 | |||
4 | Filip Ingebrigtsen | NOR | 3:32.48 | |||
5 | Homiyu Tesfaye | GER | 3:33.47 | |||
6 | Charles Cheboi Simotwo | KEN | 3:33.54 | |||
7 | Chris O’Hare | GBR | 3:33.61 | |||
8 | Marcin Lewandowski | POL | 3:34.04 |
Obiri in imperious form
Hellen Obiri, who is having the best season of her career, was in a class of her own in the women’s 3000m. She established a massive gap with three laps to go and maintained her lead. She would end up finishing 50 metres ahead of second placed Beatrice Chepkoech.
Race Video
Results
1 | Hellen Onsando Obiri | 8:23.14 | ||||
2 | Beatrice Chepkoech | 8:28.66 | ||||
3 | Laura Muir | 8:30.64 | ||||
4 | Eilish McColgan | 8:31.39 | ||||
5 | Lilian Kasait Rengeruk | 8:32.73 | ||||
6 | Shannon Rowbury | 8:33.38 | ||||
7 | Agnes Jebet Tirop | 8:35.37 | ||||
8 | Shelby Houlihan | 8:37.40 | ||||
9 | Meraf Bahta | 8:37.50 | ||||
10 | Karoline Bjerkeli Grøvdal | 8:37.58 | ||||
11 | Dominique Scott | 8:41.33 | ||||
12 | Gelete Burka | 8:54.95 |
Back to Kenya Athletics Page |