Kenyan runners were in scintillating form at the 2018 IAAF U20 Championships in Tampere, Finland. Kenya finished atop the meda; standings with six gold medals.
Men’s 800m: Lekuta and Kipngetich go 1-2
Kenyan men have been dominating the 800m metres in the 2018 Diamond League. The Junior men followed suit at the IAAF U20 championships, thoroughly devastating the rest of the field and underlining Kenya’s dominance in this event.
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 457 | Solomon Lekuta | KEN | 1:46.35 |
2 | 454 | Ngeno Kipngetich | KEN | 1:46.45 |
3 | 153 | Eliott Crestan | BEL | 1:47.27 |
4 | 262 | Adisu Girma | ETH | 1:47.58 |
5 | 393 | Simone Barontini | ITA | 1:51.08 |
6 | 293 | Alex Botterill | GBR | 1:51.64 |
7 | 307 | Markhim Lonsdale | GBR | 1:57.39 |
102 | Oussama Cherrad | ALG | DQ |
Men’s 1500m: Manangoi wins with a strong finish
George Manangoi, the younger brother to world championship silver medalist, Elijah Manangoi won the men’s 1500m with a strong finish. Ethiopian Samuel Tefera, who is world indoor champion and who also won the world U18 championships in Nairobi last year, was the hot favourite. With 300m to go, it looked like Tefera was going to run away with it. That was before Justus Soget of Kenya made his move with 250m to go. Soget has a superb personal best of 3:32.X and was Kenya’s main hope. However he too started to fade down the stretch. At the same time Manangoi who had looked out of sorts in the back straight, made his move and won with a strong finish. The highly touted Norwegian, Jakob Ingebrigtsen finished second, thus living up to his billing
Results
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 458 | George Meitamei Manangoi | KEN | 3:41.71 |
2 | 503 | Jakob Ingebrigtsen | NOR | 3:41.89 |
3 | 462 | Justus Soget | KEN | 3:42.14 |
4 | 305 | Jake Heyward | GBR | 3:43.76 |
5 | 265 | Samuel Tefera | ETH | 3:43.91 |
6 | 563 | Elzan Bibic | SRB | 3:44.65 |
7 | 102 | Oussama Cherrad | ALG | 3:45.17 |
8 | 504 | Sondre Juven | NOR | 3:45.40 |
9 | 264 | Birhanu Sorsa | ETH | 3:45.47 |
10 | 658 | Cooper Teare | USA | 3:46.18 |
11 | 128 | Callum Davies | AUS | 3:46.35 |
12 | 498 | Robin van Riel | NED | 3:48.65 |
Chebet ends Ethiopian dominance.
Ethiopian women have dominated this event, winning it the last 5 times, often going 1-2 with Kenya typically settling for the bronze medal. However Beatrice Chebet seemed determined to break this mold. The leading pack of two Kenyans, two Ethiopians and a Ugandan stayed together until 300 metres were left when the pack was broken leaving Chebet and Ejgayehu Taye of Ethiopia to battle for gold. Taye led until 150m were left when Chebet made her move. But Taye would not easily give up the gold battling Chebet all the way to the end. All three medalists ran personal bests.
It was a coming out party for Chebet whose performance in international competitions had not been impressive this far. She finished 4th in the IAAF World U18 championships held in Nairobi and 10th in the African cross country championships.
Results
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1800 | Beatrice Chebet | KEN | 15:30.77 P |
2 | 1655 | Ejgayehu Taye | ETH | 15:30.87 |
3 | 1650 | Girmawit Gebrzihair | ETH | 15:34.01 |
4 | 1929 | Sarah Chelangat | UGA | 15:43.01 |
5 | 1807 | Hellen Ekarare Lobun | KEN | 15:45.07 |
6 | 1625 | Dolshi Tesfu | ERI | 15:52.84 |
7 | 1795 | Tomomi Musembi Takamatsu | JPN | 15:55.74 |
8 | 1959 | Cailie Logue | USA | 15:56.00 |
9 | 1972 | Emily Venters | USA | 15:59.05 |
10 | 1592 | Yanli Zhao | CHN | 16:17.64 |
11 | 1574 | Marie-Lyssa LaFontaine | CAN | 16:36.43 |
12 | 1938 | Bohdana Semyonova | UKR | 16:45.45 |
13 | 1532 | Clio Ozanne-Jaques | AUS | 16:46.75 |
14 | 1792 | Miku Moribayashi | JPN | 17:08.55 |
3000m Steeplechase: Redemption for Chespol
Earlier this year, Cellphine Chespol was the hot favourite to win the gold medal at the Commonwealth games. However she and her team-mates must have under-rated the Jamaican Aisha Praught. The Jamaican ended up shocking the Kenyans by winning gold.
This time Chespol made no such mistakes. She was under no illusions because it was a strong field that included other Diamond League regulars like Kenyan born Bahraini Winfried Mutile Yavi and Ugandan Peruth Chemutai.
It was the Ugandan who led for most of the race with Chespol following close by to cover all her moves. Chespol finally made her move surging to the front with three laps to run and cranking the pace up further as she clicked through 2000m in 6:15.04.
Result
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1803 | Celliphine Chepteek Chespol | KEN | 9:12.78 CR |
2 | 1931 | Peruth Chemutai | UGA | 9:18.87 |
3 | 1557 | Winfred Mutile Yavi | BRN | 9:23.47 |
4 | 1801 | Mercy Chepkurui | KEN | 9:43.65 |
5 | 1642 | Agrie Belachew | ETH | 9:44.79 SB |
6 | 1654 | Ethlemahu Sintayehu | ETH | 9:50.96 PB |
7 | 1952 | Alice Hill | USA | 9:57.04 PB |
8 | 1709 | Lisa Oed | GER | 9:57.45 PB |
9 | 1793 | Manami Nishiyama | JPN | 10:00.49 |
10 | 1948 | Kristlin Gear | USA | 10:00.99 |
11 | 1573 | Grace Fetherstonhaugh | CAN | 10:02.28 |
12 | 1926 | Derya Kunur | TUR | 10:03.46 |
13 | 1529 | Montanna McAvoy | AUS | 10:06.37 |
14 | 1715 | Lisa Vogelgesang | GER | 10:07.67 |
15 | 1525 | Brielle Erbacher | AUS | 10:16.84 |
5000m: A measure of revenge for Zakayo Pingua
Coming into this race, Solomon Barega was the firm favourite, He had beaten the Kenyan duo if Zakayo and Waithaka at the IAAF U18 championships in Nairobi. Also in the race was highly rated Norwegian Jakob Ingebrigtsen who had already won a silver medal in the 1500m. Then there was the Ugandan Jacob Kiplimo who won the bronze medal in this same event in 2016 and won the junior race at the 2017 world cross country championships.
Barega was leading at the bell before Withaka made his move followed by Ingebrigtsen . Zakayo appeared out of the race at the back straight. But he turned on the jets with 50 metres to go and went from 4th place to 1st place.
Results
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 464 | Edward Zakayo Pingua | KEN | 13:20.16 |
2 | 463 | Stanley Waithaka Mburu | KEN | 13:20.57 |
3 | 503 | Jakob Ingebrigtsen | NOR | 13:20.78 AU20R |
4 | 257 | Selemon Barega | ETH | 13:21.16 |
5 | 259 | Telahun Haile Bekele | ETH | 13:23.24 |
6 | 626 | Jacob Kiplimo | UGA | 13:23.35 |
7 | 621 | Oscar Chelimo | UGA | 14:00.68 |
8 | 563 | Elzan Bibic | SRB | 14:15.37 |
9 | 225 | Kokob Ghebru | ERI | 14:23.49 |
10 | 658 | Cooper Teare | USA | 14:24.30 |
11 | 502 | Simen Halle Haugen | NOR | 14:25.37 |
12 | 234 | Aarón Las Heras | ESP | 14:30.09 |
13 | 327 | Mohamed Mohumed | GER | 14:30.81 |
14 | 545 | Adrian Garcea | ROU | 14:33.21 PB |
15 | 218 | Idleh Aden | DJI | 14:33.35 PB |
10,000m: Rhonex Kipruto in a class of his own
Rhonex Kiprono had no challengers in this race. He ran most of the second half of the race on his own. In the process he ended up finishing 19 seconds ahead of his closest competitor. He clocked 13:23.86 for the final 5000m which is an impressive time. In fact would have powered him to victory in all but four of the 16 previous 5000m title races contested at these championships. He also set a new personal best by 29 seconds and broke the previous championship record by almost 5 seconds.
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 455 | Rhonex Kipruto | KEN | 27:21.08 |
2 | 626 | Jacob Kiplimo | UGA | 27:40.36 |
3 | 255 | Berihu Aregawi | ETH | 27:48.41 |
4 | 452 | Solomon Kiplimo Boit | KEN | 27:57.44 |
5 | 253 | Olika Adugna | ETH | 28:39.67 |
6 | 625 | Victor Kiplangat | UGA | 28:42.77 |
7 | 225 | Kokob Ghebru | ERI | 28:59.31 |
8 | 226 | Robel Sibhatu | ERI | 29:44.59 |
9 | 445 | Takuro Miura | JPN | 30:12.25 |
10 | 100 | Saber Abed | ALG | 30:14.82 |
11 | 390 | Eshetu Worku | ISR | 30:28.25 |
12 | 376 | Kartik Kumar | IND | 30:30.28 |
13 | 358 | István Palkovits | HUN | 30:35.87 |
14 | 202 | Walter Alfonso Martín López | COL | 30:46.37 |
15 | 239 | Eduardo Menacho | ESP | 30:52.26 |
Other Kenyan performances
In the women’s 400m, Mary Moraa won her opening heat in a personal best of 52.85. In the semi-finals, she finished second in 52.98 which enabled her to reach the finals. In the final, she clocked 52.98 to finish in 5th position. It was a creditable performance in an event that Kenyan women rarely participate in. Moraa has a bright future and a strong candidate to win gold at the next All Africa games.
Other Kenyan medalists were Miriam Cherop who won silver in the women’s 1500m. Leonard Bett won the silver medal in the men’s 3000m steeplechase.
Final Medal Table
Rank | Country | Total | |||
---|---|---|---|---|---|
1 | KENYA | 6 | 4 | 1 | 11 |
2 | JAMAICA | 4 | 5 | 3 | 12 |
3 | UNITED STATES | 3 | 8 | 7 | 18 |
4 | ETHIOPIA | 3 | 2 | 4 | 9 |
5 | GREAT BRITAIN & N.I. | 3 | 1 | 3 | 7 |
6 | SOUTH AFRICA | 3 | 0 | 1 | 4 |
7 | AUSTRALIA | 2 | 3 | 0 | 5 |
8 | JAPAN | 2 | 2 | 2 | 6 |
9 | GERMANY | 2 | 0 | 2 | 4 |
10 | MEXICO | 2 | 0 | 0 | 2 |
11 | CUBA | 1 | 1 | 3 | 5 |
12 | UKRAINE | 1 | 1 | 1 | 3 |
13 | BELARUS | 1 | 1 | 0 | 2 |
13 | PR OF CHINA | 1 | 1 | 0 | 2 |
13 | SWEDEN | 1 | 1 | 0 | 2 |
16 | BELGIUM | 1 | 0 | 1 | 2 |
16 | GREECE | 1 | 0 | 1 | 2 |
18 | INDIA | 1 | 0 | 0 | 1 |
18 | CZECH REPUBLIC | 1 | 0 | 0 | 1 |
18 | CANADA | 1 | 0 | 0 | 1 |
18 | MOLDOVA | 1 | 0 | 0 | 1 |
18 | NEW ZEALAND | 1 | 0 | 0 | 1 |
18 | BULGARIA | 1 | 0 | 0 | 1 |
18 | ITALY | 1 | 0 | 0 | 1 |
18 | INDONESIA | 1 | 0 | 0 | 1 |
26 | IRELAND | 0 | 2 | 0 | 2 |
26 | UGANDA | 0 | 2 | 0 | 2 |
28 | FRANCE | 0 | 1 | 2 | 3 |
29 | NORWAY | 0 | 1 | 1 | 2 |
29 | ECUADOR | 0 | 1 | 1 | 2 |
29 | BRAZIL | 0 | 1 | 1 | 2 |
32 | FINLAND | 0 | 1 | 0 | 1 |
32 | TURKEY | 0 | 1 | 0 | 1 |
32 | ROMANIA | 0 | 1 | 0 | 1 |
32 | QATAR | 0 | 1 | 0 | 1 |
32 | AUSTRIA | 0 | 1 | 0 | 1 |
37 | SWITZERLAND | 0 | 0 | 4 | 4 |
38 | POLAND | 0 | 0 | 2 | 2 |
39 | COLOMBIA | 0 | 0 | 1 | 1 |
39 | GUATEMALA | 0 | 0 | 1 | 1 |
39 | BAHRAIN | 0 | 0 | 1 | 1 |
39 | NETHERLANDS | 0 | 0 | 1 | 1 |
39 | CHILE | 0 | 0 | 1 | 1 |
Videos
Mens 800m
Men’s 1500m
Back to Kenya Athletics Page |