Kenya edged arch rivals Ethiopia on the last day of the event to finish second in the 2016 IAAF Junior championships. The games were held in the Zdzisław Krzyszkowiak Stadium in Bydgoszcz, Poland.
10,000m: Kwemoi controls the entire race
Rodgers Chumo Kwemoi was in complete control of the men’s 10,000m, leading for most of the race and generally controlling the pace. For most of the second half of the race, he was closely followed by Eritrean Kifle and Ugandan Kiplimo . But in the last 150m, Kwemoi switched to high gear and showed the duo a clean pair of heels.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Rodgers Kwemoi | KEN | 27:25.23 |
2 | Aron Kifle | ERI | 27:26.20 |
3 | Jacob Kiplimo | UGA | 27:26.68 |
1500m : Kumari Taki in last grasp win
Kumari Taki who won the world youth championships in 2015, replicated his success again when he won the men’s 1500m. But this time he had to fend off a late charge from Ethiopia’s Tolosa by desperately lunging head first to the finish line.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Kumari Taki | KEN | 3:48.63 |
2 | Taresa Tolosa | ETH | 3:48.77 |
3 | Anthony Kiptoo | KEN | 3:49.00 |
3000m Steeplechase: Chespol with an impressive performance
Celliphine Chepteek Chespol put on what was probably the best performance of the championships when she won the 3000m steeplechase by almost 50 metres.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Celliphine Chepteek Chespol | KEN | 9:25.15 |
2 | Tigist Getnet | BRN | 9:34.08 |
3 | Agrie Belachew | ETH | 9:37.17 |
800m: Bett and Tarbei in Kenya 1-2 finish
Kipyegon Bett and Willy Tarbei replicated their success from the 2015 World Youth Championships where they also went 1-2. But this time the order was reversed with Bett winning.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Kipyegon Bett | KEN | 1:44.95 |
2 | Willy Kiplimo Tarbei | KEN | 1:45.50 |
3 | Mostafa Smaili | MAR | 1:46.02 |
3000m Steeplechase: Amos Kirui continues strong tradition
For the 15th consecutive time, a Kenyan won the men’s steeplechase, an event that Kenya has never lost. This time it was Amos Kirui who grabbed gold.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Amos Kirui | KEN | 8:20.43 |
2 | Yemane Haileselassie | ERI | 8:22.67 |
3 | Getnet Wale | ETH | 8:22.83 |
Other Results
Wesley Ledama grabbed bronze in the 5000m. He was leading with 150m to go before he being passed. Emmaculate Chepkurui won a silver medal in the women’s 5000m.
In the sprints, Maureen Nyatichi and Geoffrey Kiprotich acquited themselves well but narrowly missed out on a medal with each finishing 4th in the women and men’s 400m respectively.
2016 Medal Standings
Rank | Country | Total | |||
---|---|---|---|---|---|
1 | UNITED STATES | 11 | 6 | 4 | 21 |
2 | KENYA | 5 | 2 | 2 | 9 |
3 | ETHIOPIA | 4 | 2 | 4 | 10 |
4 | CUBA | 3 | 2 | 0 | 5 |
5 | JAMAICA | 2 | 3 | 3 | 8 |
6 | POLAND | 2 | 2 | 0 | 4 |
7 | GERMANY | 2 | 1 | 3 | 6 |
8 | PR OF CHINA | 2 | 1 | 0 | 3 |
9 | QATAR | 2 | 0 | 1 | 3 |
10 | BAHRAIN | 1 | 2 | 1 | 4 |
11 | FRANCE | 1 | 1 | 3 | 5 |
12 | BELARUS | 1 | 1 | 1 | 3 |
13 | AUSTRIA | 1 | 0 | 0 | 1 |
13 | CZECH REPUBLIC | 1 | 0 | 0 | 1 |
13 | GREAT BRITAIN & N.I. | 1 | 0 | 0 | 1 |
13 | HUNGARY | 1 | 0 | 0 | 1 |
13 | INDIA | 1 | 0 | 0 | 1 |
13 | MONTENEGRO | 1 | 0 | 0 | 1 |
13 | NORWAY | 1 | 0 | 0 | 1 |
13 | SWITZERLAND | 1 | 0 | 0 | 1 |
21 | AUSTRALIA | 0 | 3 | 1 | 4 |
22 | SOUTH AFRICA | 0 | 3 | 0 | 3 |
23 | ERITREA | 0 | 2 | 0 | 2 |
23 | GREECE | 0 | 2 | 0 | 2 |
23 | ITALY | 0 | 2 | 0 | 2 |
26 | BOTSWANA | 0 | 1 | 1 | 2 |
26 | JAPAN | 0 | 1 | 1 | 2 |
26 | ROMANIA | 0 | 1 | 1 | 2 |
26 | UKRAINE | 0 | 1 | 1 | 2 |
30 | COLOMBIA | 0 | 1 | 0 | 1 |
30 | DJIBOUTI | 0 | 1 | 0 | 1 |
30 | ECUADOR | 0 | 1 | 0 | 1 |
30 | MEXICO | 0 | 1 | 0 | 1 |
30 | VENEZUELA | 0 | 1 | 0 | 1 |
35 | FINLAND | 0 | 0 | 3 | 3 |
36 | CANADA | 0 | 0 | 2 | 2 |
36 | TURKEY | 0 | 0 | 2 | 2 |
38 | BARBADOS | 0 | 0 | 1 | 1 |
38 | BELGIUM | 0 | 0 | 1 | 1 |
38 | ESTONIA | 0 | 0 | 1 | 1 |
38 | GRENADA | 0 | 0 | 1 | 1 |
38 | BRITISH VIRGIN ISLANDS | 0 | 0 | 1 | 1 |
38 | MOROCCO | 0 | 0 | 1 | 1 |
38 | MOLDOVA | 0 | 0 | 1 | 1 |
38 | SWEDEN | 0 | 0 | 1 | 1 |
38 | TRINIDAD AND TOBAGO | 0 | 0 | 1 | 1 |
38 | UGANDA | 0 | 0 | 1 | 1 |
All Time Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 105 | 69 | 55 | 229 |
2 | Kenya | 72 | 62 | 41 | 175 |
3 | Russia | 43 | 32 | 26 | 101 |
4 | People’s Republic of China | 38 | 44 | 33 | 115 |
5 | Ethiopia | 34 | 30 | 25 | 89 |
6 | Germany | 30 | 37 | 33 | 100 |
7 | Cuba | 27 | 31 | 19 | 77 |
8 | United Kingdom | 27 | 25 | 32 | 84 |
9 | Jamaica | 23 | 34 | 34 | 91 |
10 | East Germany | 23 | 10 | 18 | 51 |
11 | Romania | 20 | 18 | 15 | 53 |
12 | Soviet Union | 18 | 16 | 22 | 56 |
13 | South Africa | 13 | 14 | 10 | 37 |
14 | France | 13 | 12 | 15 | 40 |
15 | Australia | 11 | 21 | 27 | 59 |
16 | Poland | 11 | 16 | 13 | 40 |
17 | Bulgaria | 11 | 5 | 7 | 23 |
18 | Nigeria | 10 | 13 | 7 | 30 |
19 | Qatar | 9 | 4 | 5 | 18 |
20 | Finland | 8 | 9 | 15 | 32 |
Back to Kenya Athletics Page |