Norah Jeruto caused the biggest upset of the 2019 Oslo Bislett games, a Diamond League meet. She beat the erstwhile invincible Beatrice Chepkoech in a closely contested 3000m Steeplechase race. Chepkoech had gone a whole year without losing at this event and had been winning by convincing margins.
When Chepkoech took command 1300 metres into the race, it looked like she was once again going to run away with the race. But a determined Jeruto shadowed closely. She continued to follow Chepkech, finally making her move in the final straight. Chepkoech had no answer.
Hyvin Kiyeng rounded up the podium in 9:07.56. World champion Emma Coburn was fourth in 9:08.42. Celliphine Chespol, who was Chepkoech’s main challenger last season, and who has run sub 9:00, was 5th. Kenyans occupied 5 of the top 6 positions. The Kenyan men may be struggling in this event but the women are certainly dominant. European champion and 2015 wrld championships bronzde medalist, Gesa Felicitas Krause of Germany was 8th.
Race Results
POS | ATHLETE | COUNTRY | MARK | Points |
---|---|---|---|---|
1 | Norah Jeruto | KEN | 9:03.71 | 8 |
2 | Beatrice Chepkoech | KEN | 9:04.30 | 7 |
3 | Hyvin Kiyeng | KEN | 9:07.56 | 6 |
4 | Emma Coburn | USA | 9:08.42 | 5 |
5 | Daisy Jepkemei | KEN | 9:10.54 | 4 |
6 | Celliphine Chepteek Chespol | KEN | 9:15.04 | 3 |
7 | Peruth Chemutai | UGA | 9:16.72 | 2 |
8 | Gesa Felicitas Krause | GER | 9:20.31 | 1 |
9 | Maruša Mišmaš | SLO | 9:20.97 | |
10 | Winfred Mutile Yavi | BRN | 9:21.36 | |
11 | Anna Emilie Møller | DEN | 9:24.21 | |
12 | Karoline Bjerkeli Grøvdal | NOR | 9:28.99 | |
13 | Mel Lawrence | USA | 9:29.81 | |
14 | Rosie Clarke | GBR | 9:31.68 | |
15 | Viktória Wagner-Gyürkés | HUN | 9:34.56 | |
Fancy Cherono | KEN | DNF | ||
Caroline Tuigong | KEN | DNF |
Back to Kenya Athletics Page |