2019 World championships bronze medalist, Ferguson Rotich was peerless in the men’s 800m at the Doha Diamond League this past Friday. It was his first win of the 2020 season. He powered his way into the lead at the bell and did not relinquish his lead. This is unlike his typical style where he waits until the last 100m and then uses his lengthy strides to close in on the leaders. The other Kenyans in the race were Wycliffe Kinyamal who finished in third position and mile specialist Timothy Cheruiyot who finished in 8th place. Rotich has been the top Kenyan 800 metres runner over the past two years.
Race Video
Race Results
Place | Name | Birth Date | Nat. | Mark | |
---|---|---|---|---|---|
1. | Ferguson Cheruiyot ROTICH | 30 NOV 1989 | KEN | 1:44.16 | |
2. | Elliot GILES | 26 MAY 1994 | GBR | 1:44.56 | |
3. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:45.68 | |
4. | Peter BOL | 22 FEB 1994 | AUS | 1:45.74 | |
5. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:45.86 | |
6. | Guy LEARMONTH | 24 APR 1992 | GBR | 1:46.25 | |
7. | Wesley VÁZQUEZ | 27 MAR 1994 | PUR | 1:46.44 | |
8. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 1:46.78 | |
9. | Erik SOWINSKI | 21 DEC 1989 | USA | 1:46.81 | |
10. | Álvaro DE ARRIBA | 02 JUN 1994 | ESP | 1:47.19 | |
11. | Jamal HAIRANE | 26 MAY 1993 | QAT | 1:47.88 |
Back to Kenya Athletics site |