Silas Kiplagat beats Djibouti rival
Silas Kiplagat and Asbel Kiprop have dominated the 1500m in the diamond league for the past three years or so. But last season, Ayanleh Suleiman was the one miler who gave the Kenyan duo a run for their money and even beat them on some occasions.
On Saturday in Paris, Kiplagat went head to head with Suleiman and Kiplagat emerged the victor but barely. Also in the race was Algerian Olympic gold medalist Taoufik Makhloufi who only last week, ran the fastest 1000m time since Noah Ngeny of Kenya set the record in 1999. Makhloufi was beaten into 4th place by Kenya’s Ronald Kwemoi.
As the last lap begun, Makhloufi was in the lead and seemed set to repeat his heroics from a week ago. Trailing right behind him was Suleiman. Kiplagat was a distant 3rd. But Kiplagat made his move in the final straight, leaving Makhloufi for dead. Suleiman gave chase and tussled with Kiplagat for the lead but the Kenyan held on even as Suleiman desperately leaned at the finish.
Race Video
Results
POS | ATHLETE | COUNTRY | MARK | Points | ||
---|---|---|---|---|---|---|
1 | Silas Kiplagat | KEN | 3:30.12 | 4 | ||
2 | Ayanleh Souleiman | DJI | 3:30.17 | 2 | ||
3 | Ronald Kwemoi | KEN | 3:30.43 | 1 | ||
4 | Taoufik Makhloufi | ALG | 3:30.50 | |||
5 | Robert Kiptoo Biwott | KEN | 3:31.39 | |||
6 | Abdalaati Iguider | MAR | 3:31.51 | |||
7 | James Kiplagat Magut | KEN | 3:31.76 | |||
8 | Collins Cheboi | KEN | 3:31.88 | |||
9 | Aman Wote | ETH | 3:32.03 | |||
10 | Ilham Tanui Özbilen | TUR | 3:32.68 | |||
11 | Henrik Ingebrigtsen | NOR | 3:32.85 | |||
12 | Benson Kiplagat Seurei | BRN | 3:35.14 |
Eunice Sum still invincible
Eunice Sum who has dominated the women’s 800m since 2013, was once again in imperious form when she won the race at the Areva Diamond League meet in Paris. In the process, Sum set a personal best of 1:56.99 which is the fastest time of the 2015 season. And this was despite having to deal with terrible pacemaking.
Sum as usual took up a position right behind the pace maker before taking over the lead with 250 metres to go. Rose Mary Alamanza tried to challenge Sum but the latter was too strong down the stretch.
Sum now looks to be a strong favorite to win the gold medal at the world championships in Beijing.
Race Video
Results
POS | ATHLETE | COUNTRY | MARK | Points | ||
---|---|---|---|---|---|---|
1 | Eunice Jepkoech Sum | KEN | 1:56.99 | 4 | ||
2 | Rose Mary Almanza | CUB | 1:57.70 | 2 | ||
3 | Selina Büchel | SUI | 1:57.95 | 1 | ||
4 | Molly Beckwith-Ludlow | USA | 1:58.68 | |||
5 | Chanelle Price | USA | 1:59.10 | |||
6 | Ekaterina Poistogova | RUS | 2:00.03 | |||
7 | Joanna Józwik | POL | 2:00.09 | |||
8 | Nataliia Lupu | UKR | 2:00.54 | |||
9 | Marina Arzamasova | BLR | 2:00.94 | |||
10 | Claudia Saunders | USA | 2:02.55 | |||
Ilona Usovich | BLR | DNF |
Jairus Birech barely wins steeplechase
Jairus Birech may have won the 3000m steeplechase in Paris on Saturday but Kenyans are now on notice that there is a strong new contender on the scene. American Evan Jager was leading and running a 7:55 pace before he stumbled and fell over the last barrier, thus allowing Birech to pass him. Jager is part of a new generation of very good American distance runners who are suddenly challenging the dominance of the East Africans.
After Jager fell at the last barrier, Birech came by and won in 7:58.83. Jager got up and finished in 8:00.43. The result must come as a shock to Kenyans who thoroughly dominated this even at the last Diamond League meet only two weeks ago.
There is a revolution going on in American distance runners as their coaches and chemists push the envelope with new strategies. The net results is that the US has been able to challenge the hegemony of the East Africans most notably at the world relay championships where the US won all the distance relays.
Race Video
Results
POS | ATHLETE | COUNTRY | MARK | Points | ||
---|---|---|---|---|---|---|
1 | Jairus Kipchoge Birech | KEN | 7:58.83 | 4 | ||
2 | Evan Jager | USA | 8:00.45 | 2 | ||
3 | Conseslus Kipruto | KEN | 8:09.90 | 1 | ||
4 | Brimin Kiprop Kipruto | KEN | 8:10.09 | |||
5 | Clement Kemboi Kimutai | KEN | 8:12.68 | |||
6 | Paul Kipsiele Koech | KEN | 8:14.65 | |||
7 | Daniel Huling | USA | 8:15.21 | |||
8 | Hillary Kipsang Yego | KEN | 8:16.55 | |||
9 | Donald Cabral | USA | 8:17.20 | |||
10 | Ilgizar Safiullin | RUS | 8:18.49 | |||
11 | Ezekiel Kemboi | KEN | 8:19.49 | |||
12 | Yoann Kowal | FRA | 8:22.17 | |||
13 | Sebastián Martos | ESP | 8:22.38 | |||
14 | Roberto Alaiz | ESP | 8:29.69 | |||
15 | Mateusz Demczyszak | POL | 8:31.82 |
Women’s 5000m
In the women’s 5000m , Kenya’s Mercy Cherono finished almost 20 seconds behind Genzebe Dibaba of Ethiopia who was chasing the world record. Dibaba won in 14:15.41 followed by compatriot Almaz Ayana who clocked 14:21.97 . Cherono was third in 14:34.10 . Viola Kibiwott was 4th in 14:34.22 .