The table below shows the number of medals won by Kenyan boxers at each tournament. The rightmost column indicates the number of individual fights won by Kenyan boxers
Year | Gold | Silver | Bronze | Total Medals | Number of Wins |
1962 | 0 | 1 | 1 | 2 | 3 |
1966 | 1 | 0 | 2 | 3 | 7 |
1970 | 1 | 2 | 2 | 5 | 13 |
1974 | 1 | 0 | 3 | 4 | 11 |
1978 | 2 | 2 | 3 | 7 | 18 |
1982 | 3 | 1 | 1 | 4 | 16 |
1990 | 3 | 1 | 2 | 6 | 15 |
1994 | 2 | 2 | 2 | 6 | 17 |
1998 | 0 | 2 | 1 | 3 | 8 |
2002 | 0 | 0 | 0 | 0 | 1 |
2006 | 0 | 0 | 0 | 3 | 10 |
2010 | 0 | 1 | 2 | 3 | 10 |
2014 | 0 | 0 | 1 | 1 | 10 |
2018 | 1 | 1 | 3 |
List of Kenyan Commonwealth Games Boxing Medalists
The 1986 Commonwealth games were held in Scotland. Kenya and other African nations boycotted the games to protest the refusal of the British government to impose sanctions against apartheid South Africa. The British government was at the time under prime minister Margaret Thatcher.
Graph of the Kenya Boxing Team performance at the Commonwealth Games