Vivian Cheruiyot is back with a bang. After winning both the 5000m and 10,000m at the 2011 world championships, she experienced a mini-slump before taking time off on maternity leave. In 2015 she showed signs of a comeback when she won the 10,000m at the Bruxelles diamond league and at the Kenyan trials.
Much was expected from her and she did not disappoint, beating a strong challenge from Gelete Burka of Ethiopia to win in 31.41.31. The leading pack stayed together for 9600m. Cheruiyot took the lead with 250m to go and held off strong challenges from Burka who tried several times to pass her. It was her fourth world championship gold medal having also won gold at the 5000m in 2009.
Race Video
Race Results
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 560 | Vivian Jepkemoi Cheruiyot | KEN | 31:41.31 | |
2 | 338 | Gelete Burka | ETH | 31:41.77 | |
3 | 891 | Emily Infeld | USA | 31:43.49 | |
4 | 890 | Molly Huddle | USA | 31:43.58 | |
5 | 566 | Sally Jepkosgei Kipyego | KEN | 31:44.42 | SB |
6 | 880 | Shalane Flanagan | USA | 31:46.23 | |
7 | 348 | Alemitu Heroye | ETH | 31:49.73 | |
8 | 573 | Betsy Saina | KEN | 31:51.35 | SB |
9 | 349 | Belaynesh Oljira | ETH | 31:53.01 | |
10 | 618 | Susan Kuijken | NED | 31:54.32 | |
11 | 626 | Jip Vastenburg | NED | 32:03.03 | |
12 | 689 | Sara Moreira | POR | 32:06.14 |
Back to Kenya Athletics Page |