The first Diamond League meet of the 2018 season was held in Doha Qatar on May 4. Kenyans put aside the dark cloud of suspicion that is engulfing the country following news that Asbel Kiprop, one of the greatest milers in history, was busted for doping.
Emmanuel Korir in glorious Diamond League Debut
Emmanuel Kipkurui Korir, who has had a stellar career running in the United States for the University of Texas El Paso, under coach Paul Ereng, won the 800m in his Diamon League debut. He clocked 1:45.21 as Kenyans occupied the top 3 positions. Olympic 1500m meter champion Elijah Manangoi finished second. Polish veteran Adam Kszcot finished 4th.
POS | ATHLETE | COUNTRY | MARK | Points |
---|---|---|---|---|
1 | Emmanuel Kipkurui Korir | KEN | 1:45.21 | 8 |
2 | Elijah Motonei Manangoi | KEN | 1:45.60 | 7 |
3 | Nicholas Kiplangat Kipkoech | KEN | 1:46.51 | 6 |
4 | Adam Kszczot | POL | 1:46.70 | 5 |
5 | Ferguson Cheruiyot Rotich | KEN | 1:46.76 | 4 |
6 | Clayton Murphy | USA | 1:47.22 | 3 |
7 | Antoine Gakeme | BDI | 1:47.25 | 2 |
8 | Jamal Hairane | QAT | 1:47.62 | 1 |
9 | Ebrahim Alzofairi | KUW | 1:47.79 | |
10 | Kipyegon Bett | KEN | 1:48.32 | |
Bram Som | NED | DNF |
Kipkirui leads Kenya clean sweep in the 3000m
The women’s 3000m was also a 1-2-3 sweep for Kenya as the pushed American star jenny Simpson to fourth position.
POS | ATHLETE | COUNTRY | MARK | Points |
---|---|---|---|---|
1 | Caroline Chepkoech Kipkirui | KEN | 8:29.05 | 8 |
2 | Agnes Jebet Tirop | KEN | 8:29.09 | 7 |
3 | Hyvin Kiyeng | KEN | 8:30.51 | 6 |
4 | Jennifer Simpson | USA | 8:30.83 | 5 |
5 | Letesenbet Gidey | ETH | 8:30.96 | 4 |
6 | Lilian Kasait Rengeruk | KEN | 8:33.13 | 3 |
7 | Meskerem Mamo | ETH | 8:33.63 | 2 |
8 | Beyenu Degefa | ETH | 8:35.76 | 1 |
9 | Yasemin Can | TUR | 8:36.24 | |
10 | Norah Jeruto | KEN | 8:37.09 |
test
Other Events
George Manangoi, a younger brother to Elijah Manangoi, finished second in the 1500m. The younger Manangoi was also making his Diamond League debut. Nelly Jepkosgei finished second in the women’s 1500m behind Caster Semenya of South Africa. Julius Yego continued his decline, finishing 8th in the javelin with a toss of 80.75 metres.
Back to Kenya Athletics Page |