For the 3rd time in history, Kenya swept the New York city marathon, winning both the men’s and women’s events.
The Leading Pack had no answer for Mutai
After running with the leading pack for 32km, Mutai surged ahead leaving everyone in his wake. No one could muster a response and Mutai won in 2:08:24 becoming the 6th runner to successfully defend the title. “For me to defend my title, I think it has very many meanings,” said Mutai.
Mutai finished almost a whole minute ahead of second placed London marathon winner Tsegay Kebede of Ethiopia. World and Olympic champion, Stephen Kiprotich of Uganda from whom much was expected, finished a distant 12th.
Jeptoo makes an improbable comeback
Priscah Jeptoo who recently dusted both Tirunesh Dibaba and Meseret Defar in the BUPA half marathon, showed another Ethiopian (Buzunesh Deba) a clean pair of heels to win in 2:25.
In the process, Jeptoo became $625,000 richer including the $500,000 she gained for winning the world majors.
Buzenesh Deba and Tigist Tufa of Ethiopia had set a searing pace covering the first 10km in 34:44. At the halfway point of the race, a cyclist told Jeptoo that the two Ethiopians were more than three minutes ahead.
“He came and told me that you are behind three minutes. I realized that three minutes is almost one kilometer, so I started to push the pace,” she said. “I knew, and I was having confidence that I will make it.”
Jeptoo had to work extra hard to reel in the leading Ethiopian duo kilometre by kilometre. By the 35-kilometer checkpoint, Deba’s lead over Jeptoo had dwindled from 3 minutes 23 seconds to 45 seconds.
With 4km left, Jeptoo caught Deba and Tufa. The latter tried to respond but did not have an answer for Jeptoo’s kick. It is amazing that Jeptoo is a such a strong runner considering her awkward running style. But she galloped away from the competition to win in 2:25:07.
Top Results
Place | Runner | Country | Time | Differential | Country | |
---|---|---|---|---|---|---|
1 | Priscah Jeptoo |
KEN | 2:25:07 | Geoffrey Mutai |
KEN | 2:08:24 |
2 | Buzunesh Deba |
ETH | 2:25:56 | Tsegaye Kebede |
ETH | 2:09:16 |
3 | Jelena Prokopcuka |
LAT | 2:27:47 | Lusapho April |
RSA | 2:09:45 |
4 | Christelle Daunay |
FRA | 2:28:14 | Julius Arile |
KEN | 2:10:03 |
5 | Valeria Straneo |
ITA | 2:28:22 | Stanley Biwott |
KEN | 2:10:41 |
6 | Kim Smith |
NZL | 2:28:49 | Masato Imai |
JPN | 2:10:45 |
7 | Sabrina Mockenhaupt |
GER | 2:29:10 | Jackson Kiprop |
UGA | 2:10:56 |
8 | Tigist Tufa Demisse |
ETH | 2:29:24 | Peter Cheruiyot Kirui |
KEN | 2:11:23 |
9 | Edna Kiplagat |
KEN | 2:30:04 | Wesley Korir |
KEN | 2:11:34 |
10 | Diane Nukuri-Johnson |
BDI | 2:30:09 | Daniele Meucci |
ITA | 2:12:03 |
11 | Risa Shigetomo |
JPN | 2:31:54 | Yuki Kawauchi |
JPN | 2:12:29 |
12 | Lisa Stublic |
CRO | 2:34:49 | Stephen Kiprotich |
UGA | 2:13:05 |
13 | Adriana Nelson |
USA | 2:35:05 | Ryan Vail |
USA | 2:13:23 |
14 | Firehiwot Dado |
ETH | 2:38:06 | Jeffrey Eggleston |
USA | 2:16:35 |
15 | Katie DiCamillo |
USA | 2:40:03 | Bob Tahri |
FRA | 2:18:16 |
16 | Aziza Aliyu |
ETH | 2:40:27 | Radoslaw Dudycz |
POL | 2:22:07 |
17 | Mattie Suver |
USA | 2:41:18 | Christian Thompson |
USA | 2:22:48 |
18 | Yolanda Caballero |
COL | 2:41:23 | Danilo Goffi |
ITA | 2:23:22 |
19 | Amy Hastings |
USA | 2:42:50 | Michael Cassidy |
USA | 2:23:46 |
20 | Danna Kelly Herrick |
USA | 2:44:19 | Meb Keflezighi |
USA | 2:23:47 |
Kenya Athletics Page |