The Kenya women’s basketball team qualified for the 2019 Afrobasket as a wild card team. This after they had finished as runners up in the Africa zone 5 qualifiers behind Egypt. The tourney was held in Dakar Senegal starting on 10 August 2019. Due to lack of government support, only 10 players traveled. Also Seline Okumu, Rose Ouma and Felmas Koranga who were part of the team that did duty for the country at the Zone Five qualifiers, had opted out of the team due to personal reasons.
Kenya was placed in group C with Mozambique and Cape Verde. The veteran Silalei Shani Agalo who had retired from international basketball in 2015 made a comeback. But the same issues that plagued the team previously came back to haunt the team. Among other things, the players were paid on a fraction of the daily allowances that they were initially promised. As a result morale was low in camp.
Match 1: Mozambique 55 Kenya 39
Players | Min | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Deborah Atieno Obunga | 16 | 0 | 0/3 0% | 0/3 0% | 0/0 | 0/0– | 0 | 0 | 5 | 0 | 0 |
Betty Samba Mjomba | 20 | 4 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 0/0– | 3 | 1 | 3 | 2 | 0 |
Hilda Indasi | 31 | 6 | 2/8 25% | 2/7 28.6% | 0/1 0% | 2/2 100% | 4 | 0 | 3 | 1 | 0 |
Ann Rose Atieno | 20 | 2 | 1/9 11.1% | 1/9 11.1% | 0/0 | 0/0– | 4 | 0 | 1 | 0 | 0 |
Georgia Otieno | 09 | 2 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0– | 1 | 1 | 0 | 0 | 0 |
Betty Kananu | 24 | 4 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 2/2 100% | 2 | 1 | 3 | 1 | 0 |
Belinda Okoth | 13 | 2 | 0/3 0% | 0/3 0% | 0/0 | 2/4 50% | 4 | 0 | 2 | 0 | 1 |
Mercy Wanyama | 29 | 9 | 4/14 28.6% | 4/13 30.8% | 0/1 0% | 1/2 50% | 12 | 0 | 2 | 1 | 0 |
Vilma Owino | 14 | 4 | 2/8 25% | 2/8 25% | 0/0 | 0/0– | 6 | 0 | 2 | 0 | 0 |
Silalei Agalo Shani | 25 | 6 | 2/7 28.6% | 2/7 28.6% | 0/0 | 2/4 50% | 10 | 1 | 2 | 1 | 0 |
Total | 200 | 39 | 15/67 22.4% | 15/60 25% | 0/7 0% |
9/14 64.3% | 53 | 4 | 16 | 6 | 1 |
Match 2 Cape Verde 64 Kenya 57
Players | Min | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Deborah Atieno Obunga | 15 | 0 | 0/3 0% | 0/3 0% | 0/0 | 0/0 | 2 | 0 | 4 | 0 | 0 |
Betty Samba Mjomba | 17 | 3 | 0/4 0% | 0/3 0% | 0/1 0% | 3/4 75% | 4 | 2 | 3 | 1 | 0 |
Hilda Indasi | 27 | 14 | 5/10 50% | 3/7 42.9% | 2/3 66.7% | 2/2 100% | 5 | 3 | 4 | 0 | 0 |
Ann Rose Atieno | 19 | 6 | 3/6 50% | 3/6 50% | 0/0– | 0/0 | 4 | 2 | 3 | 1 | 0 |
Georgia Otieno | 17 | 1 | 0/6 0% | 0/4 0% | 0/2 0% | 1/2 50% | 4 | 1 | 2 | 0 | 0 |
Betty Kananu | 26 | 6 | 2/9 22.2% | 1/7 14.3% | 1/2 50% | 1/4 25% | 1 | 1 | 2 | 1 | 0 |
Belinda Okoth | 12 | 2 | 0/1 0% | 0/1 0% | 0/0 | 2/2 100% | 3 | 0 | 0 | 0 | 0 |
Mercy Wanyama | 24 | 10 | 5/7 71.4% | 5/7 71.4% | 0/0– | 0/2 0% | 7 | 0 | 1 | 0 | 1 |
Vilma Owino | 25 | 15 | 7/14 50% | 7/10 70% | 0/40% | 1/3 33.3% | 11 | 1 | 2 | 1 | 1 |
Silalei Agalo Shani | 18 | 0 | 0/2 0% | 0/2 0% | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 |
200 | 57 | 22/62 35.5% | 19/50 38% | 3/12 25% | 10/19 52.6% | 17 | 11 | 20 | 4 | 2 |
Match 3: Angola 64 Kenya 51
Players | Min | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Deborah Atieno Obunga | 35 | 7 | 3/10 30% | 2/7 28.6% | 1/3 33.3% | 0/0 | 7 | 3 | 5 | 1 | 0 |
Betty Samba Mjomba | 5 | 0 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 | 0 | 0 | 1 | 0 | 0 |
Hilda Indasi | 37 | 11 | 4/11 36.4% | 3/7 42.9% | 1/4 25% | 2/2 100% | 3 | 3 | 3 | 1 | 0 |
Ann Rose Atieno | 10 | 2 | 1/3 33.3% | 1/3 33.3% | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 0 |
Georgia Otieno | 3 | 2 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 | 0 | 0 | 0 | 0 | 0 |
Betty Kananu | 30 | 5 | 2/11 18.2% | 2/3 66.7% | 0/8 0% | 1/4 25% | 2 | 2 | 3 | 1 | 0 |
Belinda Okoth | 17 | 12 | 4/5 80% | 4/4 100% | 0/1 0% | 4/4 100% | 7 | 1 | 0 | 0 | 2 |
Mercy Wanyama | 22 | 6 | 2/9 22.2% | 2/9 22.2% | 0/0 | 2/4 50% | 8 | 1 | 2 | 1 | 1 |
Vilma Owino | 23 | 4 | 1/1 100% | 1/1 100% | 0/0 | 2/4 50% | 7 | 0 | 3 | 3 | 1 |
Silalei Agalo Shani | 18 | 2 | 1/3 33.3% | 1/3 33.3% | 0/0– | 0/0 | 4 | 0 | 0 | 0 | 2 |
Totals | 200 | 51 | 19/58 32.8% | 17/39 43.6% | 2/19 10.5% | 11/18 61.1% | 46 | 12 | 18 | 7 | 6 |
Individual Statistics
– Spain based Mercy Wanyama was third in the tournament in rebounds with 9.4 rebounds per game
– Belinda Okoth averaged 1.0 blocks per game and finished among the top 5 in the entire tournament
– Guard Hilda Indasi led Kenya in scoring with 10.3 points per game. She also led Kenya in assists with 2. assists per game
-Vilama Owino led Kenya in steals with 1.3 steals per game
Kenya vs Mozambique Photos
Kenya vs Cape Verde Photos
Kenya vs Angola Photos
General Photos
Back to Kenya Basketball Page |