Match 1 Kenya 81 Nigeria 69
Players | Min | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Ligare | 37 | 9 | 3/5 60% | 2/3 66.7% | 1/2 50% | 2/2 100% | 7 | 6 | 2 | 1 | 0 |
Erick Reuben Mutoro | 30 | 12 | 5/13 38.5% | 3/8 37.5% | 2/5 40% | 0/0 – | 4 | 3 | 1 | 2 | 0 |
Tylor Ongwae | 38 | 31 | 11/23 47.8% | 4/7 57.1% | 7/16 43.8% | 2/2 100% | 2 | 9 | 5 | 4 | 0 |
Fidel Okoth | 03 | 0 | 0/0 – | 0/0 – | 0/0 – | 0/0 – | 0 | 0 | 1 | 0 | 0 |
Valentine Onyango Nyakinda | 13 | 2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 – | 3 | 1 | 0 | 1 | 0 |
Desmond Owili | 14 | 8 | 4/7 57.1% | 4/6 66.7% | 0/1 0% | 0/0 – | 3 | 0 | 0 | 0 | 0 |
Ronald Gombe | 14 | 0 | 0/1 0% | 0/1 0% | 0/0 – | 0/0 – | 2 | 2 | 1 | 0 | 1 |
Tom Wamukota | 20 | 7 | 1/8 12.5% | 1/7 14.3% | 0/1 0% | 5/6 83.3% | 6 | 1 | 6 | 3 | 0 |
Okall Koranga | 26 | 12 | 5/8 62.5% | 5/8 62.5% | 0/0 – | 2/2 100% | 10 | 1 | 3 | 0 | 0 |
Ligare drives against the Naija defence
Solid defence held Nigeria to 69 points
Okari slices the Naija defence
Opening up the Nigeria defence
Match 2: Kenya 65 vs DR Congo 82
Players | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Griffin Ligare | 11 | 4/11 36.4% | 1/3 33.3% | 3/8 37.5% | 0/0 – | 3 | 4 | 1 | 1 | 0 |
Erick Reuben Mutoro | 8 | 3/9 33.3% | 1/3 33.3% | 2/6 33.3% | 0/0 – | 2 | 4 | 0 | 0 | 0 |
Faheem Juma | 2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 – | 2 | 1 | 0 | 1 | 0 |
Victor Odendo | 0 | 0/1 0% | 0/0 – | 0/1 0% | 0/0 – | 4 | 1 | 1 | 0 | 0 |
Tylor Ongwae | 20 | 8/18 44.4% | 6/12 50% | 2/6 33.3% | 2/4 50% | 9 | 3 | 3 | 5 | 0 |
Fidel Okoth | 0 | 0/0 – | 0/0 – | 0/0 – | 0/0 – | 0 | 0 | 0 | 0 | 0 |
Valentine Onyango Nyakinda | 3 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 1 | 0 | 0 | 0 | 0 |
Desmond Owili | 3 | 1/3 33.3% | 0/2 0% | 1/1 100% | 0/0 – | 1 | 0 | 0 | 0 | 0 |
Ronald Gombe | 2 | 1/4 25% | 1/4 25% | 0/0 – | 0/0 – | 3 | 2 | 2 | 2 | 0 |
Tom Wamukota | 12 | 6/17 35.3% | 6/16 37.5% | 0/1 0% | 0/0 – | 4 | 3 | 1 | 2 | 0 |
Okall Koranga | 4 | 2/5 40% | 2/5 40% | 0/0 – | 0/0 – | 6 | 1 | 1 | 2 | 1 |
Wamukota searching for options against the DRC
Okari soars past the DRC defence
Round of 16: Kenya 85 vs Cote’d Ivoire 83
Okari escapes CIV defence for an open dunk
Eric Mutoro flies past the CIV defence
Eric Mutoro takes on the CIV point guard
Round of 8: Kenya 82 vs Tunisia 76
Players | Min | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Ligare | 39 | 22 | 8/18 44.4% | 6/10 60% | 2/8 25% | 4/5 80% | 5 | 1 | 3 | 2 | 0 |
Erick Reuben Mutoro | 41 | 14 | 4/18 22.2% | 2/8 25% | 2/10 20% | 4/6 66.7% | 6 | 5 | 3 | 4 | 0 |
Faheem Juma | 1 | 0 | 0/1 0% | 0/1 0% | 0/0 – | 0/0 – | 0 | 0 | 0 | 0 | 0 |
Victor Odendo | 23 | 4 | 1/2 50% | 1/2 50% | 0/0 – | 2/3 66.7% | 6 | 0 | 5 | 0 | 0 |
Tylor Ongwae | 29 | 14 | 6/16 37.5% | 5/12 41.7% | 1/4 25% | 1/1 100% | 6 | 4 | 3 | 1 | 0 |
Valentine Onyango Nyakinda | 02 | 1 | 0/2 0% | 0/2 0% | 0/0 – | 1/2 50% | 1 | 0 | 0 | 1 | 0 |
Desmond Owili | 16 | 4 | 1/3 33.3% | 1/3 33.3% | 0/0 – | 2/4 50% | 2 | 2 | 1 | 2 | 0 |
Ronald Gombe | 12 | 0 | 0/2 0% | 0/2 0% | 0/0 – | 0/0 – | 4 | 0 | 0 | 1 | 0 |
Tom Wamukota | 37 | 21 | 8/12 66.7% | 8/12 66.7% | 0/0 – | 5/11 45.5% | 14 | 0 | 4 | 0 | 1 |
Okall Koranga | 25 | 2 | 0/1 0% | 0/1 0% | 0/0 – | 2/4 50% | 10 | 1 | 0 | 0 | 1 |
Wamukota sizes up the Tunisian defence
Mutoro shakes and bakes against the Tunisian defence
Wamukota sets a screen for Okari
Okari ready to drive against the Tunisian defence
Odendo initiates the offence against Tunisia
Koranga in action against Tunisia
Okari ready to drive against the Tunisian defence
Tunisian player was inconsolable upon losing to Kenya
Semi-Final: Kenya 96 vs Morocco 66
Players | Min | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Situma Khaemba | 2 | 0 | 0/0 – | 0/0 – | 0/0 – | 0/0 – | 0 | 1 | 0 | 0 | 0 |
Griffin Ligare | 32 | 8 | 3/9 33.3% | 2/3 66.7% | 1/6 16.7% | 1/1 100% | 6 | 6 | 2 | 0 | 0 |
Erick Reuben Mutoro | 32 | 32 | 12/20 60% | 4/7 57.1% | 8/13 61.5% | 0/1 0% | 4 | 1 | 3 | 1 | 0 |
Faheem Juma | 4 | 0 | 0/1 0% | 0/0 – | 0/1 0% | 0/0 – | 1 | 0 | 0 | 1 | 0 |
Victor Odendo | 14 | 9 | 3/3 100% | 0/0 – | 3/3 100% | 0/0 – | 0 | 2 | 0 | 0 | 0 |
Tylor Ongwae | 31 | 20 | 5/16 31.2% | 3/11 27.3% | 2/5 40% | 8/9 88.9% | 10 | 6 | 2 | 2 | 1 |
Fidel Okoth | 10 | 3 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 – | 3 | 3 | 0 | 0 | 0 |
Valentine Onyango Nyakinda | 3 | 0 | 0/1 0% | 0/1 0% | 0/0 – | 0/0 – | 0 | 1 | 1 | 0 | 0 |
Desmond Owili | 12 | 2 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 – | 2 | 3 | 0 | 0 | 1 |
Ronald Gombe | 20 | 6 | 3/7 42.9% | 3/7 42.9% | 0/0 – | 0/0 – | 14 | 2 | 0 | 1 | 1 |
Tom Wamukota | 17 | 8 | 4/6 66.7% | 4/6 66.7% | 0/0 – | 0/0 – | 2 | 1 | 0 | 1 | 0 |
Okall Koranga | 21 | 8 | 3/6 50% | 3/6 50% | 0/0 – | 2/2 100% | 4 | 0 | 0 | 0 | 0 |
Ron Gombe and Wamukota during a timeout
Morocco players dejected at losing by 30 points
Morocco players left speechless
Wamukota celebrates after beating Morocco emphatically
Final Kenya 62 DR Congo 81
Players | Min | Pts | FG | 2Pts | 3Pts | FT | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Ligare | 36 | 6 | 3/12 25% | 3/8 37.5% | 0/4 0% | 0/0 – | 5 | 1 | 7 | 6 | 0 |
Erick Reuben Mutoro | 26 | 15 | 5/9 55.6% | 2/4 50% | 3/5 60% | 2/4 50% | 4 | 0 | 2 | 1 | 0 |
Victor Odendo | 18 | 2 | 0/4 0% | 0/0 – | 0/4 0% | 2/2 100% | 2 | 0 | 1 | 0 | 0 |
Tylor Ongwae | 38 | 21 | 7/20 35% | 5/13 38.5% | 2/7 28.6% | 5/5 100% | 9 | 0 | 2 | 1 | 0 |
Fidel Okoth | 04 | 4 | 2/3 66.7% | 2/2 100% | 0/1 0% | 0/0 – | 0 | 0 | 0 | 0 | 0 |
Valentine Onyango Nyakinda | 02 | 0 | 0/1 0% | 0/1 0% | 0/0 – | 0/0 – | 0 | 0 | 0 | 0 | 0 |
Desmond Owili | 06 | 0 | 0/5 0% | 0/5 0% | 0/0 – | 0/0 – | 4 | 0 | 0 | 0 | 1 |
Ronald Gombe | 17 | 4 | 1/5 20% | 1/5 20% | 0/0 – | 2/2 100% | 6 | 1 | 3 | 0 | 0 |
Tom Wamukota | 34 | 7 | 2/7 28.6% | 1/6 16.7% | 1/1 100% | 2/4 50% | 3 | 3 | 2 | 2 | 0 |
Okall Koranga | 16 | 2 | 1/6 16.7% | 1/6 16.7% | 0/0 – | 0/0 – | 6 | 0 | 0 | 2 | 0 |
Ligare calling a play against the DRC
Desmond Owili drives to the basket against DRC
Medla ceremony for the runners up
Wamukota and Okari won inidividual awards. Okari led the entire tournament in scoring with 21.7 points per game
Individual Stats
Rank | Name | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tylor Ongwae | 6 | 36.1 | 21.7 | 130 | 7.7-19.3 | 39.7 | 2.7-8.0 | 33.3 | 3.7-4.2 | 88.0 |
6. | Erick Reuben Mutoro | 6 | 29.6 | 15.8 | 95 | 5.7-14.0 | 40.5 | 3.2-8.2 | 38.8 | 1.3-2.5 | 53.3 |
28. | Griffin Ligare | 6 | 35.3 | 10.5 | 63 | 3.8-11.0 | 34.8 | 1.2-5.5 | 21.2 | 1.7-1.8 | 90.9 |
28. | Tom Wamukota | 6 | 29.5 | 10.5 | 63 | 3.7-9.5 | 38.6 | 0.2-0.7 | 25.0 | 3.0-4.8 | 62.1 |
76. | Ronald Gombe | 6 | 17.8 | 5.0 | 30 | 2.0-4.7 | 42.9 | 0.0-0.0 | 0.0 | 1.0-1.3 | 75.0 |
76. | Okall Koranga | 6 | 19.1 | 5.0 | 30 | 2.0-5.2 | 38.7 | 0.0-0.0 | 0.0 | 1.0-1.3 | 75.0 |
91. | Desmond Owili | 6 | 11.4 | 4.0 | 24 | 1.5-4.2 | 36.0 | 0.3-0.8 | 40.0 | 0.7-1.0 | 66.7 |
91. | Victor Odendo | 5 | 14.4 | 4.0 | 20 | 1.0-2.4 | 41.7 | 0.8-2.0 | 40.0 | 1.2-1.4 | 85.7 |
111. | Fidel Okoth | 4 | 4.7 | 1.8 | 7 | 0.8-1.3 | 60.0 | 0.3-0.5 | 50.0 | 0.0-0.0 | 0.0 |
120. | Valentine Onyango Nyakinda | 6 | 7.0 | 1.0 | 6 | 0.3-2.2 | 15.4 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 |
123. | Faheem Juma | 3 | 5.3 | 0.7 | 2 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | 0.0 |
Team Stats
# | Team | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Angola | 4 | 200.0 | 85.0 | 340 | 28.5-64.5 | 44.2 | 10.5-28.0 | 37.5 | 17.5-23.8 | 73.7 |
2. | Egypt | 3 | 208.3 | 82.3 | 247 | 28.0-68.3 | 41.0 | 7.0-28.7 | 24.4 | 19.3-29.3 | 65.9 |
3. | Kenya | 6 | 204.2 | 78.3 | 470 | 28.2-73.7 | 38.2 | 8.3-25.8 | 32.3 | 13.7-18.8 | 72.6 |
4. | Dem.Rep. of Congo | 4 | 200.0 | 78.0 | 312 | 30.0-62.3 | 48.2 | 8.0-27.3 | 29.4 | 10.0-17.0 | 58.8 |
5. | Chad | 6 | 204.2 | 76.7 | 460 | 26.8-70.8 | 37.9 | 8.0-27.2 | 29.4 | 15.0-24.2 | 62.1 |
6. | Cote d’Ivoire | 3 | 200.0 | 73.7 | 221 | 28.3-71.3 | 39.7 | 6.0-19.0 | 31.6 | 11.0-18.7 | 58.9 |
7. | Algeria | 6 | 200.0 | 73.2 | 439 | 25.3-61.7 | 41.1 | 4.0-17.5 | 22.9 | 18.5-26.3 | 70.3 |
8. | Morocco | 6 | 200.0 | 71.7 | 430 | 25.5-59.5 | 42.9 | 7.0-24.8 | 28.2 | 13.7-22.7 | 60.3 |
9. | Mali | 5 | 200.0 | 71.2 | 356 | 25.2-66.0 | 38.2 | 6.8-24.2 | 28.1 | 14.0-24.0 | 58.3 |
Tunisia | 5 | 205.0 | 71.2 | 356 | 24.2-63.2 | 38.3 | 5.2-24.2 | 21.5 | 17.6-26.6 | 66.2 | |
11. | Nigeria | 3 | 200.0 | 68.0 | 204 | 22.7-62.3 | 36.4 | 8.0-27.0 | 29.6 | 14.7-21.3 | 68.8 |
12. | Guinea | 3 | 200.0 | 55.7 | 167 | 18.7-61.0 | 30.6 | 3.7-21.0 | 17.5 | 14.7-23.0 | 63.8 |
Back to Kenya Basketball Page |