Julius Yego came into this event as the world leader in the Javelin. But there was an air of doubt about whether he could even win a medal. He has been inconsistent. In his last contest before the world championships, he managed a throw of only 81.79m.
However Yego came through when it mattered. With a heave of 92.72m, Yego became the first Kenyan ever to win a field event at the world championships. He broke his own Africa record. It was also the best throw in the world since 2001. Yego is now third in the all time list of Javelin throwers behind behind world record-holder Jan Zelezny (98.48m) and Finland’s Aki Parviainen (93.09m). Yego’s toss was also a new Commonwealth record. That record was previously held by Steve Backley of England
Yego was so dominant that even his last throw was well beyond 90m but was ruled a foul because he stepped on the line.
Video
Results
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 706 | Julius Yego | 92.72 | WL | X | 82.42 | 92.72 | – | – | X | |
2 | 415 | Ihab Abdelrahman El Sayed | 88.99 | SB | 86.07 | 88.99 | X | X | X | X | |
3 | 482 | Tero Pitkämäki | 87.64 | 83.45 | 85.03 | 85.08 | 87.64 | 84.49 | 87.34 | ||
4 | 565 | Thomas Röhler | 87.41 | 86.68 | 86.03 | 86.77 | 87.18 | 84.00 | 87.41 | ||
5 | 483 | Antti Ruuskanen | 87.12 | 76.24 | 81.29 | 87.12 | 80.63 | 84.30 | X | ||
6 | 556 | Andreas Hofmann | 86.01 | 79.38 | 77.33 | 84.85 | 82.43 | X | 86.01 | ||
7 | 571 | Johannes Vetter | 83.79 | 83.79 | 81.98 | 80.28 | X | 79.43 | X | ||
8 | 400 | Vítezslav Veselý | 83.13 | 78.38 | X | 83.13 | 81.45 | 82.98 | X | ||
9 | 646 | Ryohei Arai | 83.07 | 80.81 | 83.07 | X | |||||
10 | 170 | Braian Toledo | 80.27 | 78.27 | 78.30 | 80.27 | |||||
11 | 918 | Kim Amb | 78.51 | 77.38 | 75.77 | 78.51 | |||||
12 | 455 | Risto Mätas | 76.79 | 75.79 | 70.10 | 76.79 |
Back to Kenya Athletics Page |