A trio of Kenyans recorded brilliant wins as Beatrice Chepkoech and Timothy Cheruiyot recorded world leading times while Ferguson Rotich also recorded a brilliant win against an impressive field.
Ferguson Rotich leaves it late but wins
Ferguson Rotich is having the best season of his career. After finishing second behind Wycliffe Kinyamal in his last Diamond League race, Rotich finally recorded his first diamond league win of 2018. And he did it by coming from dead last with 300m to go, to win at the finish line.
Compatriot Jonathan Kitilit appeared to be running away with race, opening up a wide lead with 200m to go. But Rotich made his surge and passed every single person in the race to win in 1:43.73, the third fastest time of the season.
Even without Rudisha, Kenyans have thoroughly dominated the 800m in 2018: Michael Saruni, Jonathan Kitilit, Wycliffe Kinyamal and Alfred Kipketer own the nine fastest times of 2018.
Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Ferguson Cheruiyot Rotich | KEN | 1:43.73 |
2 | Jonathan Kitilit | KEN | 1:43.83 |
3 | Saúl Ordóñez | ESP | 1:44.36 |
4 | Isaiah Harris | USA | 1:44.42 |
5 | Alfred Kipketer | KEN | 1:44.62 |
6 | Joseph Deng | AUS | 1:44.67 |
7 | Pierre-Ambroise Bosse | FRA | 1:45.19 |
8 | Erik Sowinski | USA | 1:45.34 |
9 | Thiago do Rosário André | BRA | 1:45.59 |
10 | Peter Bol | AUS | 1:45.82 |
11 | Marc Reuther | GER | 1:46.06 |
Jackson Mumbwa Kivuva | KEN | DNF |
Race Video
Cheruiyot still invincible
Not only has Timothy Cheruiyot won every single race that he has tried this season. This race was no different. Facing a strong field that included sub 3:30 performers like Ayanleh Souleiman of Djibouti, Cheruiyot was undeterred. He took his place behind the two pacemakers. When the pacemakers peeled off, Cheruiyot shifted to fifth gear and shook off the rest of the field, leaving a huge gap between himself and second placed Souleiman. He won in 3:29.71, a world leading time and very close to his personal best of 3:29.10, set in 2017.
Results
POS | ATHLETE | COUNTRY | MARK | Points |
---|---|---|---|---|
1 | Timothy Cheruiyot | KEN | 3:29.71 | 8 |
2 | Ayanleh Souleiman | DJI | 3:31.77 | 7 |
3 | Charles Cheboi Simotwo | KEN | 3:32.61 | 6 |
4 | Aman Wote | ETH | 3:32.81 | 5 |
5 | Jakub Holuša | CZE | 3:32.85 | 4 |
6 | Filip Ingebrigtsen | NOR | 3:32.87 | 3 |
7 | Bethwell Birgen | KEN | 3:34.27 | 2 |
8 | Sadik Mikhou | BRN | 3:34.55 | 1 |
Race Video
Beatrice Chepkoech with a world leading time
It was a brilliant and commanding run by Beatrice Chepkoech to win the women’s 3000m steeplechase with a world leading time of 8:59.36. It was also a personal best for Chepkoech. And it was thanks largely to brilliant pacemaking by Ann Gathoni and former world junior champion Caroline Tuigong.
In the process, Chepkoech also beat Celliphine Chespol who owns the second fastest time in history and Hyvin Kiyeng who had been unbeaten in 2018. Kenyans were thoroughly dominant, occuppying all the top positions while surprise Commonwealth games champion Aisha Praught was 8th.
Results
POS | ATHLETE | COUNTRY | MARK | Points |
---|---|---|---|---|
1 | Beatrice Chepkoech | KEN | 8:59.36 | 8 |
2 | Celliphine Chepteek Chespol | KEN | 9:01.82 | 7 |
3 | Hyvin Kiyeng | KEN | 9:03.86 | 6 |
4 | Norah Jeruto | KEN | 9:04.17 | 5 |
5 | Winfred Mutile Yavi | BRN | 9:12.74 | 4 |
6 | Roseline Chepngetich | KEN | 9:17.08 | 3 |
7 | Daisy Jepkemei | KEN | 9:17.35 | 2 |
8 | Aisha Praught | JAM | 9:20.89 | 1 |
9 | Karoline Bjerkeli Grøvdal | NOR | 9:28.50 | |
10 | Fabienne Schlumpf | SUI | 9:39.89 | |
11 | Elena Burkard | GER | 9:40.18 |
Race Video
Back to Kenya Athletics Page |