Kenya edged arch rivals Ethiopia on the last day of the event to finish second in the 2016 IAAF Junior championships. The games were held in the Zdzisław Krzyszkowiak Stadium in Bydgoszcz, Poland.
10,000m: Kwemoi controls the entire race
Rodgers Chumo Kwemoi was in complete control of the men’s 10,000m, leading for most of the race and generally controlling the pace. For most of the second half of the race, he was closely followed by Eritrean Kifle and Ugandan Kiplimo . But in the last 150m, Kwemoi switched to high gear and showed the duo a clean pair of heels.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Rodgers Kwemoi | 27:25.23 | |
2 | Aron Kifle | 27:26.20 | |
3 | Jacob Kiplimo | 27:26.68 |
1500m : Kumari Taki in last grasp win
Kumari Taki who won the world youth championships in 2015, replicated his success again when he won the men’s 1500m. But this time he had to fend off a late charge from Ethiopia’s Tolosa by desperately lunging head first to the finish line.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Kumari Taki | 3:48.63 | |
2 | Taresa Tolosa | 3:48.77 | |
3 | Anthony Kiptoo | 3:49.00 |
3000m Steeplechase: Chespol with an impressive performance
Celliphine Chepteek Chespol put on what was probably the best performance of the championships when she won the 3000m steeplechase by almost 50 metres.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Celliphine Chepteek Chespol | 9:25.15 | |
2 | Tigist Getnet | 9:34.08 | |
3 | Agrie Belachew | 9:37.17 |
800m: Bett and Tarbei in Kenya 1-2 finish
Kipyegon Bett and Willy Tarbei replicated their success from the 2015 World Youth Championships where they also went 1-2. But this time the order was reversed with Bett winning.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Kipyegon Bett | 1:44.95 | |
2 | Willy Kiplimo Tarbei | 1:45.50 | |
3 | Mostafa Smaili | 1:46.02 |
3000m Steeplechase: Amos Kirui continues strong tradition
For the 15th consecutive time, a Kenyan won the men’s steeplechase, an event that Kenya has never lost. This time it was Amos Kirui who grabbed gold.
Race Video
Race Results
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Amos Kirui | 8:20.43 | |
2 | Yemane Haileselassie | 8:22.67 | |
3 | Getnet Wale | 8:22.83 |
Other Results
Wesley Ledama grabbed bronze in the 5000m. He was leading with 150m to go before he being passed. Emmaculate Chepkurui won a silver medal in the women’s 5000m.
In the sprints, Maureen Nyatichi and Geoffrey Kiprotich acquited themselves well but narrowly missed out on a medal with each finishing 4th in the women and men’s 400m respectively.
2016 Medal Standings
Rank | Country | Total | |||
---|---|---|---|---|---|
1 | 11 | 6 | 4 | 21 | |
2 | 5 | 2 | 2 | 9 | |
3 | 4 | 2 | 4 | 10 | |
4 | 3 | 2 | 0 | 5 | |
5 | 2 | 3 | 3 | 8 | |
6 | 2 | 2 | 0 | 4 | |
7 | 2 | 1 | 3 | 6 | |
8 | 2 | 1 | 0 | 3 | |
9 | 2 | 0 | 1 | 3 | |
10 | 1 | 2 | 1 | 4 | |
11 | 1 | 1 | 3 | 5 | |
12 | 1 | 1 | 1 | 3 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
21 | 0 | 3 | 1 | 4 | |
22 | 0 | 3 | 0 | 3 | |
23 | 0 | 2 | 0 | 2 | |
23 | 0 | 2 | 0 | 2 | |
23 | 0 | 2 | 0 | 2 | |
26 | 0 | 1 | 1 | 2 | |
26 | 0 | 1 | 1 | 2 | |
26 | 0 | 1 | 1 | 2 | |
26 | 0 | 1 | 1 | 2 | |
30 | 0 | 1 | 0 | 1 | |
30 | 0 | 1 | 0 | 1 | |
30 | 0 | 1 | 0 | 1 | |
30 | 0 | 1 | 0 | 1 | |
30 | 0 | 1 | 0 | 1 | |
35 | 0 | 0 | 3 | 3 | |
36 | 0 | 0 | 2 | 2 | |
36 | 0 | 0 | 2 | 2 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 | |
38 | 0 | 0 | 1 | 1 |
All Time Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 105 | 69 | 55 | 229 | |
2 | 72 | 62 | 41 | 175 | |
3 | 43 | 32 | 26 | 101 | |
4 | 38 | 44 | 33 | 115 | |
5 | 34 | 30 | 25 | 89 | |
6 | 30 | 37 | 33 | 100 | |
7 | 27 | 31 | 19 | 77 | |
8 | 27 | 25 | 32 | 84 | |
9 | 23 | 34 | 34 | 91 | |
10 | 23 | 10 | 18 | 51 | |
11 | 20 | 18 | 15 | 53 | |
12 | 18 | 16 | 22 | 56 | |
13 | 13 | 14 | 10 | 37 | |
14 | 13 | 12 | 15 | 40 | |
15 | 11 | 21 | 27 | 59 | |
16 | 11 | 16 | 13 | 40 | |
17 | 11 | 5 | 7 | 23 | |
18 | 10 | 13 | 7 | 30 | |
19 | 9 | 4 | 5 | 18 | |
20 | 8 | 9 | 15 | 32 |
Back to Kenya Athletics Page |