The year 2013 was a memorable one for Kenyan marathoners. Wilson Kipsang set a new world marathon record with a time of 2:03:23, breaking the previous record held by compatriot Patrick Makau.
Another memorable performance was that of Dennis Kimetto. This was a man who only three years ago in 2010 was a subsistence farmer yet in 2013, he became the third fastest time marathoner in the history of marathon while winning the Chicago marathon.
2013 also continued the gradual departure of top tier Kenyan runners to the marathon. Former World champion Eliud Kipchoge, running in the marathon for the first time this year, became the 6th fastest marathoner ever with a time of 2:04:05 in Berlin. He has a bright future in this race given that he is just starting out and still has the physique of a track runner.
In 2013, Kenyans ran 21 of the 30 fastest marathon times in the world
Kenya won 12 of the 20 top city marathons in the world this year.
City | Winner | Nationality | Time |
Xiamen: | Nergari Terfa | Ethiopia | 2:07:32 |
Marrakech | Stephen Tum | Kenya | 2:06:35 |
Dubai: | Lelisa Desisa | Ethiopia | 2:04:45 |
Tokyo: | Dennis Kimetto | Kenya | 2:06:50 |
Rotterdam: | Tilahun Regassa | Ethiopia | 2:05:38 |
Boston: | Lelisa Desisa | Ethiopia | 2:10:22 |
Hamburg: | Eliud Kipchoge | Kenya | 2:05:30 |
Paris: | Peter Some | Kenya | 2:05:38 |
London: | Tsegay Kebede | Ethiopia | 2:06:04 |
World Champs | Stephen Kiprotich | Uganda | 2:09:51 |
Berlin: | Wilson Kipsang | Kenya | 2:03:23 |
Chicago: | Dennis Kimetto | Kenya | 2:03:45 |
Amsterdam: | Joseph Kebet | Kenya | 2:05:36 |
Seoul: | Franklin Chepkwony | Kenya | 2:06:59 |
Toronto: | Deressa Chimsa | Ethiopia | 2:07:05 |
Beijing: | Tadese Tola | Ethiopia | 2:07:16 |
Frankfurt: | Vincent Kipruto | Kenya | 2:06:15 |
New York: | Geoffrey Mutai | Kenya | 2:08:24 |
Valencia: | Felix Kipkemboi | Kenya | 2:07:14 |
Fukuoka: | Martin Mathathi | Kenya | 2:07:16 |
Go to Kenya Athletics Page |