There were earth Shattering performances by Kenyan distance runners at the 2017 PreFontaine classic at Hayward field in Oregon USA. Most notable was newcomer Celliphine Chespol.
Chespol Stuns with world junior record
Eighteen year old Celliphine Chespol stunned the gathered crowd with a performance for the ages. She won on commanding fashion, clocking 8:58.78 which is the second fastest time in history, the fastest time of 2017 and a new world youth record. And she accomplished this despite having to stop and adjust her shoes after the water jump.
Three weeks ago in Shanghai, Chespol showed her potential when she challenged Olympic Champion Ruth Jebet and world champion Hyvin Kiyeng. On Friday at Hayward field, Chespol finally announced her arrival. She gives Kenya real hope of winning gold at this event at the 2017 world championships. Prior to the Pre-Fontaine race, Ruth Jebet, who is now running for Bahrain had been the strong favourite.
Beatrice Chepkoech was second in an impressive time of 9:00.70 which rockets her to fifth in the all time list. Kenya now has a very strong cadre of female steeplechasers.
Race Video
Race Results
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | Celliphine Chepteek Chespol | KEN | 8:58.78 | ||
2 | Beatrice Chepkoech | KEN | 9:00.70 | ||
3 | Ruth Jebet | BRN | 9:03.52 | ||
4 | Emma Coburn | USA | 9:07.96 | ||
5 | Courtney Frerichs | USA | 9:19.09 | ||
6 | Purity Cherotich Kirui | KEN | 9:20.07 | ||
7 | Gesa Felicitas Krause | GER | 9:20.32 | ||
8 | Stephanie Garcia | USA | 9:25.04 | ||
9 | Geneviève Lalonde | CAN | 9:33.95 | ||
10 | Mel Lawrence | USA | 9:39.32 | ||
Caroline Chepkurui Tuigong | KEN | DNF |
Ronald Kwemoi with an impressive win in the mile
Ronald Kwemoi won the Bowerman mile in impressive fashion, beating a string field that included heavyweights like Asbel Kiprop, Elijah Manangoi, Silas Kiplagat and Ayanleh Souleiman. Kenyans occupied the top four positions. The only question for Kwemoi now is whether he should focus on the mile or the 5000m. He has recorded impressive performances in both events.
Race Video
Results
POS | BIB | ATHLETE | COUNTRY | MARK | Points | |
---|---|---|---|---|---|---|
1 | Ronald Kwemoi | KEN | 3:49.04 | 8 | ||
2 | Elijah Motonei Manangoi | KEN | 3:49.08 | 7 | ||
3 | Timothy Cheruiyot | KEN | 3:49.64 | 6 | ||
4 | Vincent Kibet | KEN | 3:51.17 | 5 | ||
5 | Clayton Murphy | USA | 3:51.99 | 4 | ||
6 | Abdalaati Iguider | MAR | 3:52.77 | 3 | ||
7 | Ben Blankenship | USA | 3:53.04 | 2 | ||
8 | Filip Ingebrigtsen | NOR | 3:53.23 | 1 | ||
9 | Bethwell Kiprotich Birgen | KEN | 3:53.50 | |||
10 | Charlie Grice | GBR | 3:53.62 | |||
11 | Ryan Gregson | AUS | 3:56.90 | |||
12 | Silas Kiplagat | KEN | 3:57.59 | |||
13 | Asbel Kiprop | KEN | 3:58.24 | |||
Elijah Kipchirchir Kiptoo | KEN | DNF | ||||
Andrew Kiptoo Rotich | KEN | DNF | ||||
Ayanleh Souleiman | DJI | DNF |
Kipyegon wins in commanding fashion
Olympic champion Faith Kipyegon was quite simply peerless in the women’s 1500m. She broke away from the field with 200 metres to go and the rest of the field had no answer. Behind her, Hellen Obiri made a late charge to beat Laura Muir of Great Britain and grab second place.
Race Video
Race Results
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | Faith Chepngetich Kipyegon | KEN | 3:59.67 | ||
2 | Hellen Onsando Obiri | KEN | 4:00.46 | ||
3 | Laura Muir | GBR | 4:00.47 | ||
4 | Rababe Arafi | MAR | 4:01.75 | ||
5 | Gudaf Tsegay | ETH | 4:01.78 | ||
6 | Brenda Martinez | USA | 4:03.56 | ||
7 | Kate Grace | USA | 4:03.59 | ||
8 | Jennifer Simpson | USA | 4:04.16 | ||
9 | Shannon Rowbury | USA | 4:04.61 | ||
10 | Sofia Ennaoui | POL | 4:05.74 | ||
11 | Shelby Houlihan | USA | 4:06.43 | ||
12 | Linden Hall | AUS | 4:07.37 | ||
13 | Laura Weightman | GBR | 4:10.50 | ||
Dana Mecke | USA | DNF |
Margaret Wambui with an impressive effort
Olympic bronze medalist Margaret Wambui Nyairera, pushed South Africa’s Caster Semenya much more than any other athlete has. In the end, Semenya won in 1:57.78 while Wambui was only 10 hundreths of a second behind.
Back to Kenya Athletics Page |