For a second straight week, Kenyan runners showed their dominance in the middle and long distance events of the 2017 Diamond League. Helen Obiri, Faith Kipyegon and Kipyegon Bett were the winners. Hyvin Kiyeng finished second in the women’s 3000m steeplechase. The Kenyan duo of Nicholas Bett and Harun Koech once again showed their lack of consistency, finishing in th 7th and 8th position respectively.
19 year old Kipyegon Bett beats a strong field
Kipyegon Bett who is listed at age 19, won the men’s 800m , showing the rest of the field a clean pair of heels, to win in convicing fashion. Kenyans occupied the top five positions. Robert Biwott finished second. Biwott has been trying his hand in the 1500m but the 800m is clearly his best position. David Rudisha finished a distant fourth.
OS | BIB | ATHLETE | COUNTRY | MARK | Points | |
---|---|---|---|---|---|---|
1 | Kipyegon Bett | KEN | 1:44.70 | 8 | ||
2 | Robert Kiptoo Biwott | KEN | 1:45.15 | 7 | ||
3 | Ferguson Cheruiyot Rotich | KEN | 1:45.17 | 6 | ||
4 | David Lekuta Rudisha | KEN | 1:45.36 | 5 | ||
5 | Alfred Kipketer | KEN | 1:45.40 | 4 | ||
6 | Adam Kszczot | POL | 1:45.45 | 3 | ||
7 | Marcin Lewandowski | POL | 1:45.87 | 2 | ||
8 | Brandon McBride | CAN | 1:46.40 | 1 | ||
9 | Thijmen Kupers | NED | 1:46.84 | |||
10 | Casimir Loxsom | USA | 1:49.44 | |||
11 | Dashan Zhang | CHN | 1:51.95 | |||
Bram Som | NED | DNF |
Faith Kipyegon dominant
POS | BIB | ATHLETE | COUNTRY | MARK | Points | |
---|---|---|---|---|---|---|
1 | Faith Chepngetich Kipyegon | KEN | 3:59.22 | 8 | ||
2 | Dawit Seyaum | ETH | 4:00.52 | 7 | ||
3 | Besu Sado | ETH | 4:03.10 | 6 | ||
4 | Rababe Arafi | MAR | 4:04.94 | 5 | ||
5 | Malika Akkaoui | MAR | 4:05.83 | 4 | ||
6 | Angelika Cichocka | POL | 4:06.23 | 3 | ||
7 | Claudia Bobocea | ROU | 4:06.33 | 2 | ||
8 | Katie Mackey | USA | 4:07.15 | 1 | ||
9 | Maureen Koster | NED | 4:07.38 | |||
10 | Alemaz Samuel | ETH | 4:07.41 | |||
11 | Linden Hall | AUS | 4:07.59 | |||
12 | Jenny Blundell | AUS | 4:07.72 | |||
13 | Margherita Magnani | ITA | 4:09.65 | |||
14 | Cory McGee | USA | 4:09.94 | |||
15 | Xiaoqian Zhong | CHN | 4:20.23 | |||
Jennifer Meadows | GBR | DNF |
Personal Best for Obiri
Olympic silver medalist Helen Obiri, won the women’s 5000m in dominant fashion and in the process set a new personal best
POS | BIB | ATHLETE | COUNTRY | MARK | Points | |
---|---|---|---|---|---|---|
1 | Hellen Onsando Obiri | KEN | 14:22.47 | 8 | ||
2 | Senbere Teferi | ETH | 14:31.76 | 7 | ||
3 | Letesenbet Gidey | ETH | 14:36.84 | 6 | ||
4 | Margaret Chelimo Kipkemboi | KEN | 14:45.95 | 5 | ||
5 | Caroline Chepkoech Kipkirui | KEN | 14:51.87 | 4 | ||
6 | Sofia Assefa | ETH | 14:56.37 | 3 | ||
7 | Sentayehu Lewetegn | ETH | 15:08.57 | 2 | ||
8 | Mercyline Chelangat | UGA | 15:09.45 | 1 | ||
9 | Etenesh Diro | ETH | 15:09.49 | |||
10 | Tsige Abreha | ETH | 15:18.32 | |||
11 | Haftamnesh Tesfay | ETH | 15:20.71 | |||
12 | Gesa Felicitas Krause | GER | 15:24.53 | |||
13 | Jip Vastenburg | NED | 15:47.97 | |||
Calli Thackery | GBR | DNF | ||||
Tamara Tverdostup | UKR | DNF | ||||
Sifan Hassan | NED | DNS |
Back to Kenya Athletics Page |