Faith Chepngetic Kipyegon, a former world junior cross country champion won the silver medal in the women’s 1500m, finishing behind the incredible Genzebe Dibaba of Ethiopia.
Kipyegon who won the Commonwealth games gold medal in 2014 showed resilience in the last 200m. With Genzebe assured of gold, it became a race to see who would win silver. Sifan Hassan of the Netherlands charged past Kipyegon at the final bend. But Kipyegon would not give up and surged past Hassan again with 70m left to win silver.
Race Video
Race Results
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 342 | Genzebe Dibaba | 4:08.09 | ||
2 | 567 | Faith Chepngetich Kipyegon | 4:08.96 | ||
3 | 616 | Sifan Hassan | 4:09.34 | ||
4 | 351 | Dawit Seyaum | 4:10.26 | ||
5 | 404 | Laura Muir | 4:11.48 | ||
6 | 786 | Abeba Aregawi | 4:12.16 | ||
7 | 915 | Shannon Rowbury | 4:12.39 | ||
8 | 664 | Angelika Cichocka | 4:13.22 | ||
9 | 600 | Rababe Arafi | 4:13.66 | ||
10 | 753 | Tatyana Tomashova | 4:14.18 | ||
11 | 917 | Jennifer Simpson | 4:16.28 | ||
12 | 599 | Malika Akkaoui | 4:16.98 |
Back to Kenya Athletics Page |