2022 KCSE Top Schools
Position | School | Mean Score | Region | County | Mean Grade |
1 | Nyamabaria SCHOOL | 10.897 | NYANZA | Nyamira | A-minus |
2 | Cardinal Otunga | 10.76 | NYANZA | Kisii | A-minus |
3 | Kokuro Boys | 10.68 | NYANZA | Migori | A-minus |
4 | Alliance GIRLS | 10.52 | Central | Kiambu | A-minus |
5 | ST Brigids Girls High Kimimini | 10.5 | Rift Valley | Tranz Nzoia | A-minus |
6 | Strathmore School | 10.5 | Nairobi | Nairobi | A-minus |
7 | Pangani GIRLS | 10.49 | Nairobi | Nairobi | B+ |
8 | Nakuru Boys HIGH | 10.42 | Rift Valley | Nakuru | B+ |
9 | ASUMBI GIRLS | 10.377 | NYANZA | Homa Bay | B+ |
10 | Mang’u High | 10.336 | Central | Kiambu | B+ |
11 | St. Anthonys Boys Kitale | 10.33 | Rift Valley | Tranz Nzoia | B+ |
12 | GONZAGA GONZA | 10.3 | NYANZA | Nyamira | B+ |
13 | Mudasa Academy | 10.3 | WESTERN | Vihiga | B+ |
14 | ST. PAULS IGONGA | 10.24 | NYANZA | Kisii | B+ |
15 | Igonga DOK Secondary | 10.24 | NYANZA | Kisii | B+ |
16 | Alliance High School | 10.2 | Central | Kiambu | B+ |
17 | Moi High School Kabarak | 10.13 | Rift Valley | Nakuru | B+ |
18 | Kapsabet High | 10.083 | Rift Valley | Nandi | B+ |
19 | Kisumu Day Secondary | 10.074 | NYANZA | kisumu | B+ |
20 | Moi Girls Eldoret | 10.06 | Rift Valley | Uasin Gishu | B+ |
21 | Kanga HIGH | 9.97 | NYANZA | Migori | B+ |
22 | Kaaga Girls | 9.96 | Central | meru | B+ |
23 | Kenya High School | 9.95 | Nairobi | Nairobi | B+ |
24 | Matinyani Secondary | 9.942 | Eastern | Kitui | B+ |
25 | St Brigids Girls High | 9.92 | Rift Valley | Tranz Nzoia | B+ |
26 | Orero BOYS | 9.906 | NYANZA | Homa Bay | B+ |
27 | Light Academy Mombasa | 9.9 | Coast | Mombasa | B+ |
28 | Samoei Boys High | 9.89 | Rift Valley | Nandi | B+ |
29 | CHEPWAGAN BOYS | 9.7474 | Rift Valley | Kericho | B+ |
30 | Chebwagan high | 9.74 | Rift Valley | Kericho | B+ |
31 | Maseno SCHOOL | 9.663 | NYANZA | Kisumu | B+ |
32 | Ogande Girls | 9.62 | NYANZA | Homa Bay | B+ |
33 | Sawagongo High | 9.619 | NYANZA | Siaya | B+ |
34 | Kagumo High | 9.58 | Central | Nyeri | B+ |
35 | Murang’a High | 9.55 | Central | Murang’a | B+ |
36 | Nairobi School | 9.543 | Nairobi | Nairobi | B+ |
37 | Maranda SCHOOL | 9.541 | NYANZA | Siaya | B+ |
38 | Nyakongo boys | 9.54 | NYANZA | Nyamira | B+ |
39 | Meru SCHOOL | 9.52 | Central | Meru | B+ |
40 | SSt Patricks Makunga | 9.5 | Rift Valley | Tranz Nzoia | B+ |
41 | Cheborge Boys | 9.44 | Rift Valley | Kericho | B Plain |
42 | Bishop Linus Okok girls | 9.43 | NYANZA | Homa Bay | B Plain |
43 | Light Academy Nairobi | 9.39 | Nairobi | Nairobi | B Plain |
44 | Cheborge GIRLS | 9.3754 | Rift Valley | Kericho | B Plain |
45 | Korongoi Girls | 9.36 | Rift Valley | Kericho | B Plain |
46 | Lelwak boys | 9.344 | Rift Valley | Nandi | B Plain |
47 | KIPSIGIS GIRLS HIGH SCHOOL | 9.3154 | Rift Valley | Kericho | B Plain |
48 | Kitui School | 9.312 | Eastern | Kitui | B Plain |
49 | Nyalenda Secondary | 9.3 | NYANZA | Homa Bay | B Plain |
50 | Butula Boys | 9.287 | WESTERN | Busia | B Plain |
51 | Mobamba HIGH | 9.284 | NYANZA | Kisii | B Plain |
52 | Sigoti Complex | 9.27 | NYANZA | Kisumu | B Plain |
53 | Starehe BOYS CENTRE | 9.27 | Nairobi | Nairobi | B Plain |
54 | ST.MARKS CHERANG’ANI | 9.2517 | WESTERN | Tranz Nzoia | B Plain |
55 | Friends School Kakamega | 9.2473 | WESTERN | Kakamega | B Plain |
56 | Mt Carmel girls | 9.2353 | Eastern | Makueni | B Plain |
57 | MaryHill Girls | 9.23 | Central | Kiambu | B Plain |
58 | Kiage Tumaini High | 9.23 | NYANZA | Kisii | B Plain |
59 | Saye Mixed | 9.22 | NYANZA | Homa Bay | B Plain |
60 | Kabianga High | 9.2162 | Rift Valley | Kericho | B Plain |
61 | Moi Tea Girls High School | 9.21 | Rift Valley | Kericho | B Plain |
62 | Ossen GIRLS HIGH | 9.2 | Rift Valley | Baringo | B Plain |
63 | ST MARKS CHERANGANY | 9.2 | Rift Valley | Tranz Nzoia | B Plain |
64 | Mbita HIGH | 9.157 | NYANZA | Homa Bay | B Plain |
65 | Kathiani GIRLS HIGH | 9.1235 | Eastern | Machakos | B Plain |
66 | Kisii SCHOOL | 9.12 | NYANZA | Kisii | B Plain |
67 | Mwongori HIGH | 9.119 | NYANZA | Nyamira | B Plain |
68 | Kuura SEC | 9.11 | NYANZA | Nyamira | B Plain |
69 | St Clare Girls Secondary | 9.1 | Rift Valley | Nakuru | B Plain |
70 | ANDERSEN HIGH | 9.1 | Rift Valley | Tranz Nzoia | B Plain |
71 | ST PETERS ABWAO SECONDARY | 9.1 | NYANZA | kisumu | B Plain |
72 | St Pauls Gekano Boys | 9.0634 | NYANZA | Nyamira | B Plain |
73 | NYANSIONGO HIGH | 9.053 | NYANZA | Nyamira | B Plain |
74 | WANG’APALA BOYS | 9.04 | NYANZA | Homa Bay | B Plain |
75 | Sheikh Khalifa Bin Zayed | 9 | Coast | Mombasa | B Plain |
76 | RIGOKO ELCK | 9 | NYANZA | Nyamira | B Plain |
77 | Kapsabet Girls | 8.98 | Rift Valley | Nandi | B Plain |
78 | Metkei Girls High | 8.96 | Rift Valley | Elgeyo Marakwet | B Plain |
79 | AGORO SARE | 8.935 | NYANZA | Homa Bay | B Plain |
80 | Kibabii Boys High | 8.93 | WESTERN | Bungoma | B Plain |
81 | Mbooni Girls | 8.911 | Eastern | Makueni | B Plain |
82 | MENYENYA SDA | 8.871 | NYANZA | Nyamira | B Plain |
83 | Ruth Kiptui Girls Kasok | 8.87 | Rift Valley | Baringo | B Plain |
84 | Moteiribe Secondary | 8.859 | NYANZA | Kisii | B Plain |
85 | KEBIRIGO BOYS | 8.842 | NYANZA | Nyamira | B Plain |
86 | Arabuko Forest High | 8.84 | Coast | Kilifi | B Plain |
87 | Nyamagwa girls | 8.823 | NYANZA | Kisii | B Plain |
88 | RUTH KIPTUI GIRLS | 8.8 | Rift Valley | Baringo | B Plain |
89 | ST JOSEPHS BOYS | 8.8 | Rift Valley | Tranz Nzoia | B Plain |
90 | Meteitei Secondary | 8.77 | Rift Valley | Nandi | B Plain |
91 | Qubaa Muslim Secondary | 8.76 | Coast | Mombasa | B Plain |
92 | OLOOLAISER HIGH SCHOOL | 8.76 | Rift Valley | Kajiado | B Plain |
93 | TENWEK HIGH SCHOOL | 8.7561 | Rift Valley | Bomet | B Plain |
94 | BUTERE GIRLS | 8.727 | WESTERN | Kakamega | B Plain |
95 | NYAIKURO MIXED SEC | 8.71 | NYANZA | Nyamira | B Plain |
96 | Got Rateng’ Mixed | 8.7 | NYANZA | Homa Bay | B Plain |
97 | Chemelil Sugar Academy | 8.69 | NYANZA | Kisumu | B Plain |
98 | LUGULU GIRLS | 8.655 | WESTERN | Bungoma | B Plain |
99 | St Andrew Kaggwa Girls High | 8.648 | NYANZA | Nyamira | B Plain |
100 | NYABURURU GIRLS | 8.631 | NYANZA | Kisii | B Plain |
101 | NYAKOIBA HIGH | 8.6 | NYANZA | Kisii | B Plain |
102 | Ober Boys | 8.6 | NYANZA | Homa Bay | B Plain |
103 | Nyangajo Girls | 8.6 | NYANZA | Homa Bay | B Plain |
104 | Dr Aggrey School | 8.6 | Coast | Taita Taveta | B Plain |
2022 KCSE Top Students
Position Nationally | Student Name | Gender | School Name | Region | County | Aggregate Points | Mean Grade |
1 | Stanley Ptiso | Male | Tenwek Boys | Rift Valley | Bomet | 84 | A Plain |
2 | Samuel Muugai Evans | Male | St Patricks High Iten | Rift Valley | Elgeyo Marakwet | 84 | A Plain |
3 | Agan faith Atieno | Female | Riara Springs Girls High | Nairobi | Nairobi | 84 | A Plain |
4 | Oseko Lewis | Male | Nyambaria Boys | Nyanza | Nyamira | 84 | A Plain |
5 | Harry Mutuma Kiburi | Male | Moi High School | Rift Valley | Nakuru | 84 | A Plain |
6 | Njue Christian Turasha | Female | Meru School | Eastern | Meru | 84 | A Plain |
7 | Roberto Carlos | Male | Mbita High School | Nyanza | Homa Bay | 84 | A Plain |
8 | Ouma Dulo Valentino | Male | Mbita High School | Nyanza | Homa Bay | 84 | A Plain |
9 | Osoo Happiness Ooko | Male | Mbita High School | Nyanza | Homa Bay | 84 | A Plain |
10 | Tillen Ochieng | Male | Maseno School | Nyanza | Kisumu | 84 | A Plain |
11 | Shavm Michael Nqweno | Male | Maseno School | Nyanza | Kisumu | 84 | A Plain |
12 | Sang Elly Kipkoech | Male | Maseno School | Nyanza | Kisumu | 84 | A Plain |
13 | Ogutu Cahiince Odhiambo | Male | Maseno School | Nyanza | Kisumu | 84 | A Plain |
14 | Akirine Shikhunyi | Male | Maseno School | Nyanza | Kisumu | 84 | A Plain |
15 | Okumu David Billy Omondi | Male | Maranda High School | Nyanza | Siaya | 84 | A Plain |
16 | Mania Adrian Kahacho | Male | Mang’u High School | Central | Kiambu | 84 | A Plain |
17 | Isaac Mugambi | Male | Langalanga Secondary | Rift Valley | Nakuru | 84 | A Plain |
18 | Tereri James Mmkwahe | Male | Kisii High School | Nyanza | Kisii | 84 | A Plain |
19 | Nyasimi Ken Mokaya | Male | Kisii High School | Nyanza | Kisii | 84 | A Plain |
20 | Juma Alex Oyugi | Male | Kisii High School | Nyanza | Kisii | 84 | A Plain |
21 | Gwaro Gavin Kimang | Male | Kisii High School | Nyanza | Kisii | 84 | A Plain |
22 | Kemboy Allan kipkorir | Male | Kapsabet Boys High | Rift Valley | Nandi | 84 | A Plain |
23 | Shikwati Victor Nabukn | Male | Kanga School | Nyanza | Migori | 84 | A Plain |
24 | Ooko Chuck Mervyne | Male | Kanga School | Nyanza | Migori | 84 | A Plain |
25 | Bradley Kasuku Junior | Male | Kanga School | Nyanza | Migori | 84 | A Plain |
26 | Ogari Philip Otara | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 84 | A Plain |
27 | Dqari Phillip Otara | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 84 | A Plain |
28 | Odhiambo Mickey Akoth | Female | Butere Girls | Western | Kakamega | 84 | A Plain |
29 | Ochieng Teresa Ariro | Female | Butere Girls | Western | Kakamega | 84 | A Plain |
30 | Kituyi Lucky Mueni | Female | Butere Girls | Western | Kakamega | 84 | A Plain |
31 | Karungani Esther Michelle | Female | Butere Girls | Western | Kakamega | 84 | A Plain |
32 | Karungani Esther Michelle | Female | Butere Girls | Western | Kakamega | 84 | A Plain |
33 | Arungani Esther Michelle | Female | Butere Girls | Western | Kakamega | 84 | A Plain |
34 | Arum Beryl Akinyi | Female | Butere Girls | Western | Kakamega | 84 | A Plain |
35 | Njagi Ronnie Gathuku | Male | Alliance High | Central | Kiambu | 84 | A Plain |
36 | Kimani Ben Mwangi | Male | Alliance High | Central | Kiambu | 84 | A Plain |
37 | Victor Koech Kimutai | Female | Alliance Girls | Central | Kiambu | 84 | A Plain |
38 | Sirma Amy Jemutai | Female | Alliance Girls | Central | Kiambu | 84 | A Plain |
39 | Ouma Edith Muthoni | Female | Alliance Girls | Central | Kiambu | 84 | A Plain |
40 | Koech Kimutai Vic | Female | Alliance Girls | Central | Kiambu | 84 | A Plain |
41 | Koech Kimutai Vic | Female | Alliance Girls | Central | Kiambu | 84 | A Plain |
42 | Ben Mwanqi Kimani | Female | Alliance Girls | Central | Kiambu | 84 | A Plain |
43 | Zadock Kipyegon Mutai | Male | Tenwek Boys | Rift Valley | Bomet | 83 | A Plain |
44 | Felix Kipyegon | Male | Tenwek Boys | Rift Valley | Bomet | 83 | A Plain |
45 | Maoeto Thomas MasaJd | Male | St Patricks High Iten | Rift Valley | Elgeyo Marakwet | 83 | A Plain |
46 | Nick Spencer Ochienq | Male | St Joseph Rapogi | Nyanza | Migori | 83 | A Plain |
47 | Isaboko Geofrev Maina | Male | St Joseph Rapogi | Nyanza | Migori | 83 | A Plain |
48 | Obiero Esther (hcks | Female | St Brigids Kitale | Rift Valley | Trans Nzoia | 83 | A Plain |
49 | Gabriel Ombuna Momanyi | Male | St Anthonys Boys High | Rift Valley | Trans Nzoia | 83 | A Plain |
50 | UmmKulthumahmedAbddmaid | Male | Sheikh Khalifa | Coast | Mombasa | 83 | A Plain |
51 | Umm Kulthum Ahmed Abduknapd | Male | Sheikh Khalifa | Coast | Mombasa | 83 | A Plain |
52 | Kulthum Ahmed Abdulmajin | Male | Sheikh Khalifa | Coast | Mombasa | 83 | A Plain |
53 | Larry Muneno | Male | Pioneer School | Central | Nyandarua | 83 | A Plain |
54 | Momata Silvia Mong’ina | Female | Pangani Girls | Nairobi | Nairobi | 83 | A Plain |
55 | Nq’ang’a Dennis Magondu | Male | Nyandarua High | Central | Nyandarua | 83 | A Plain |
56 | Reagan Okoth Ouma | Male | Nyambaria Boys | Nyanza | Nyamira | 83 | A Plain |
57 | Nyongesa Brighton simiyu | Male | Nyambaria Boys | Nyanza | Nyamira | 83 | A Plain |
58 | Clinton Mauti Gesami | Male | Nyambaria Boys | Nyanza | Nyamira | 83 | A Plain |
59 | Samuel Niuguna Nieri | Male | Nanyuki High School | Rift Valley | Laikipia | 83 | A Plain |
60 | Nien Samuel Niuguna | Male | Nanyuki High School | Rift Valley | Laikipia | 83 | A Plain |
61 | Mwanai Nnroge Samson | Male | Muranga’ High | Central | Murang’a | 83 | A Plain |
62 | Kathoni Mark Maina | Male | Moi Mbiruri Boys | Eastern | Embu | 83 | A Plain |
63 | Kemhoi Ephraim Kntoo | Male | Moi Hiqh School | Rift Valley | Nakuru | 83 | A Plain |
64 | Hone Grace AteloMaheio | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 83 | A Plain |
65 | Aranja Mibh Nyambnra | Female | Mbooni Girls | Eastern | Meru | 83 | A Plain |
66 | Meldon Brian Owino | Male | Mbita High School | Nyanza | Homa Bay | 83 | A Plain |
67 | HiarvOnvanooOkuku | Male | Mbita High School | Nyanza | Homa Bay | 83 | A Plain |
68 | Dan Mose Onganga | Male | Mbita High School | Nyanza | Homa Bay | 83 | A Plain |
69 | Auma Dulo Valentino | Male | Mbita High School | Nyanza | Homa Bay | 83 | A Plain |
70 | Anthony Thqya Mwachmqa | Male | Mbita High School | Nyanza | Homa Bay | 83 | A Plain |
71 | Mwando Winnie Alxgad | Female | MaryHill Girls | Central | Kiambu | 83 | A Plain |
72 | Gitau Grace Warinqa | Female | MaryHill Girls | Central | Kiambu | 83 | A Plain |
73 | Gabriel Miserla | Male | Maranda High | Nyanza | Siaya | 83 | A Plain |
74 | Niuquna Martin Mboqo | Male | Mang’u High School | Central | Kiambu | 83 | A Plain |
75 | Mburu Calleb Njoroge | Male | Mang’u High School | Central | Kiambu | 83 | A Plain |
76 | Obamwa Ronald Shorn Junior | Male | Makueni Boys | Eastern | Makueni | 83 | A Plain |
77 | Gathira Joy Warm | Female | Loreto High | Central | Kiambu | 83 | A Plain |
78 | Wanambisi Tyrese | Female | Light Academy | Nairobi | Nairobi | 83 | A Plain |
79 | Oyangoldu | Male | Light Academy | Nairobi | Nairobi | 83 | A Plain |
80 | Otachi Joshua Jeremy | Male | Light Academy | Nairobi | Nairobi | 83 | A Plain |
81 | OnyangoLdu | Male | Light Academy | Nairobi | Nairobi | 83 | A Plain |
82 | Chiton Charles Ngesa | Male | Light Academy | Nairobi | Nairobi | 83 | A Plain |
83 | Timothy MakoriNyandemo | Male | Kisii High School | Nyanza | Kisii | 83 | A Plain |
84 | Timothy Makori | Male | Kisii High School | Nyanza | Kisii | 83 | A Plain |
85 | Nyandieka Doudas Motori | Male | Kisii High School | Nyanza | Kisii | 83 | A Plain |
86 | Brian Moriasi Ogoti | Male | Kisii High School | Nyanza | Kisii | 83 | A Plain |
87 | Bddad Kenoere Nyamora | Male | Kisii High School | Nyanza | Kisii | 83 | A Plain |
88 | Chebet Trizza | Female | Kipsigis Girls High | Rift Valley | Kericho | 83 | A Plain |
89 | Suheb Abdallah Swalch | Male | Kenyatta High | Rift Valley | Nakuru | 83 | A Plain |
90 | Naims Sharon Namikoye | Female | Kenya High | Nairobi | Nairobi | 83 | A Plain |
91 | Maina taureenNduta | Female | Kenya High | Nairobi | Nairobi | 83 | A Plain |
92 | KooiVanahWangui | Female | Kenya High | Nairobi | Nairobi | 83 | A Plain |
93 | DubAdhiDalato | Female | Kenya High | Nairobi | Nairobi | 83 | A Plain |
94 | Awily Abbiqael Olnch | Female | Kenya High | Nairobi | Nairobi | 83 | A Plain |
95 | AwbyAbbigael | Female | Kenya High | Nairobi | Nairobi | 83 | A Plain |
96 | Otieno Noel Jim | Male | Kanga School | Nyanza | Migori | 83 | A Plain |
97 | Oero Javan Xavier | Male | Kanga School | Nyanza | Migori | 83 | A Plain |
98 | Waibto Alfred Ndentu | Male | Kagumo High School | Central | Murang’a | 83 | A Plain |
99 | Kamau Mary Mukami | Female | Kabare Gilis High | Central | Kirinyaga | 83 | A Plain |
100 | AmosBomraOnuwa | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 83 | A Plain |
101 | Amos Bomra Omtirwa | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 83 | A Plain |
102 | Munnki Emmanuel Gachogu | Male | Baricho Boys High | Central | Kirinyaga | 83 | A Plain |
103 | Lestv Atoth | Female | Asumbi Girls High | Nyanza | Homa Bay | 83 | A Plain |
104 | MagyuLorine Kendi | Female | Alliance Girls | Central | Kiambu | 83 | A Plain |
105 | Magyu Lorine Kendi | Female | Alliance Girls | Central | Kiambu | 83 | A Plain |
106 | Magaju Lorine | Female | Alliance Girls | Central | Kiambu | 83 | A Plain |
107 | Muchri Brian Ndentu | Male | Utumishi Academy | Rift Valley | Nakuru | 82 | A Plain |
108 | Muchri Bnan Ndentu | Male | Utumishi Academy | Rift Valley | Nakuru | 82 | A Plain |
109 | Okovo Bradox Ocheng | Male | Thurdbuoro | Nyanza | Kisumu | 82 | A Plain |
Gender Analysis
Grade | Females | Males |
A | 271 | 875 |
A- | 1,962 | 4,445 |
B+ | 6,104 | 9,578 |
B | 13,520 | 17,783 |
B- | 21,474 | 27,245 |
C+ | 33,138 | 36,950 |
C | 49,191 | 45,963 |
C- | 62,599 | 56,469 |
D+ | 70,238 | 64,783 |
D | 79,935 | 75,545 |
D- | 84,075 | 83,683 |
E | 12,760 | 18,062 |
Kenya Education Page |