Results
of Kenya Rugby Full Internationals
| Rugby Main Page | Kenya Rugby Sevens | News and Commentary | Kenya Rugby Gallery | Results of Full Internationals |
|
|||||
| Date | Opponent | Result | Venue | Tournament | |
| 15 July 2012 | Tunisia | 31-24 | Jemmel, Tunisia | CAR Cup Match Report | |
| 11 July 2012 | Uganda | 19-20 | Jemmel, Tunisia | CAR Cup Match Report | |
| 28 April 2012 | Uganda | 12-0 | Nairobi | Elgon Cup Match Report | |
| 21 April 2012 | Uganda | 5-19 | Kampala | Elgon Cup Match Report | |
| 15 Dec 2011 | UAE | 55-12 | Dubai | Emirates Airlines Cup Match Report | |
| 13 Dec 2011 | Hong Kong | 17-44 | Dubai | Emirates Airlines Cup Match Report | |
| 11 Dec 2011 | Brazil | 27-25 | Dubai | Emirates Airlines Cup Match Report | |
| 14 Nov 2011 | Tunisia | 16-7 | Nairobi | CAR Cup Match Report | |
| 25 July 2011 | Zimbabwe | 21-26 | Nairobi | Victoria Cup Match Report | |
| 18 July 2011 | Uganda | 18-32 | Kampala | Victoria Cup / Elgon Cup Match Report | |
| 11 July 2011 | Uganda | 27-10 | Nairobi | Victoria Cup / Elgon Cup Match Report | |
| 25 Jun 2011 | Zimbabwe | 24-42 | Harare | Victoria Cup Match Report | |
| 17 July 2010 | Zimbabwe | 23-18 | Harare | Victoria Cup Match report | |
| |
Uganda | 21-5 | Nairobi | Elgon / Victoria Cup Match Report | |
| 12 Jun 2010 | Uganda | 33-25 | Kampala | Elgon / Victoria Cup Match Report | |
| 29 Aug 2009 | Uganda | 13-18 | Kampala | Elgon Cup Match Report | |
| Uganda | 30-22 | Nairobi | Elgon Cup Match Report | ||
| 11 Jul 2009 | Morocco | 11-29 | Casablanca | CAR cup Match Report | |
| 08 Jul 2009 | Senegal | 22-7 | Nairobi | CAR cup (Gray Cullen 2 tries, Ian Simiyu try, Vincent Mose pen) | |
| 16 Aug 2008 | Uganda | 39-20 | Nairobi | Elgon Cup Match Report | |
| 02 Aug 2008 | Tunisia | 15-44 | Tunis | 2011 WC | |
| 13 Jul 2008 | Cameroun | 76-8 | Nairobi | 2011 WC Match Report | |
| Uganda | 3-20 | Kampala | Elgon Cup | ||
| 07 Jul 2007 | Cameroun | 22-19 | Yaounde | CAR cup | |
| 23 Jun 2007 | Morocco | 23-16 | Nairobi | CAR cup Match Report | |
| 26 May 2007 | Uganda | 10-29 | Kampala | CAR cup | |
| Tunisia | 12-31 | Tunis | 2007 WC / CAR cup | ||
| Namibia | 30-26 | Nairobi | 2007 WC / CAR cup Match Report | ||
| Uganda | 20-22 | Nairobi | Elgon Cup | ||
| Tunisia | 25-21 | Nairobi | 2007 WC | ||
| Namibia | 12-84 | Windhoek | 2007 WC Match report | ||
| June 11 2005 | Madagascar | 24-24 | Nairobi | 2007 WC | |
| May 21 2005 | Tunisia | 37-15 | Nairobi | 2007 WC | |
| May 7 2005 | Morocco | 3-29 | Casablanca | 2007 WC | |
|
September 21 2004 |
Namibia |
7-65 |
Windhoek |
CAR cup Match Report | |
|
August 2004 |
Zambia |
33-10 |
Nairobi |
CAR cup Match Report | |
|
July 2004 |
Uganda |
18-8 |
Nairobi |
Test | |
|
June 2004 |
Zimbabwe |
15-24 |
Harare |
Test | |
|
2 Sept 03 |
Namibia |
10-38 |
Nairobi |
CAR cup | |
|
2 Aug 03 |
Botswana |
80-9 |
Gaborone |
CAR cup | |
|
24 May 03 |
Zimbabwe |
32-24 |
Nairobi |
Kenya Airways cup | |
|
5 Oct 02 |
Uganda |
22-31 |
Nairobi |
Test | |
|
28 Sept 02 |
Zimbabwe |
19-12 |
Nairobi |
Test Match Report | |
|
21 Sept 02 |
Cameroun |
18-13 |
Douala |
2003 WC | |
|
24 Nov 01 |
Cameroun |
40-15 |
Nairobi |
2003 WC | |
|
13 Oct 01 |
Madagascar |
20-27 |
Antananarivo |
2003 WC | |
|
29 Sep 01 |
Uganda |
44-17 |
Nairobi |
Test | |
|
28 July 01 |
Uganda |
12-9 |
Kampala |
Test | |
|
20 Sept 97 |
Tunisia |
5-52 |
Tunis |
1999 WC | |
|
6 Sept 97 |
Arabian Gulf |
37-18 |
Nairobi |
1999 WC | |
|
10 July 93 |
Arabian Gulf |
24-23 |
Nairobi |
1995 WC | |
|
7 July 93 |
Namibia |
9-60 |
Nairobi |
1995 WC | |
|
3 July 93 |
Zimbabwe |
7-42 |
Nairobi |
1995 WC | |
|
13 Aug 89 |
Zimbabwe |
9-56 |
Nairobi |
Test | |
|
10 Aug 87 |
Nigeria |
96-3 |
Nairobi |
4th All Africa games | |
|
7 Aug 87 |
Zimbabwe |
12-44 |
Nairobi |
4th All Africa games | |
|
1 Aug 87 |
Madagascar |
16-22 |
Nairobi |
4th All Africa games | |
|
1 May 85 |
Zimbabwe |
13-15 |
Harare |
Test | |
|
27 Mar 82 |
Zimbabwe |
12-15 |
Harare |
Test | |
| 1 July 81 |
Zimbabwe |
24-34 |
Nairobi |
Test | |