| Opponent | Venue | Score | Scorers | Notes | 
| Togo | Kasarani | 1-1 | Johana Omollo | Omollo scored with a fierce rocket in the first half but Togo equalized from a corner kick | 
| Egypt | Cairo | 1-1 | Olunga | A defensive blunder gifted Egypt the lead. Clifford Nyakeya chased a loose ball in the Egypt six yard box and passed to Olunga while lying on his back and Olunga scored the equalizer. | 
| Comoros | Nairobi | 1-1 | Lawrence Juma | Comoros fielded a team based almost entirely of France based players. | 
| Comoros | Moroni | 1-2 | Nyakeya | |
| Egypt | Nairobi | 1-1 | Hassan Abdallah | |
| Togo | Lome | 2-1 | 
								Masoud Juma Hassan Abdallah  | 
								Kenya won despite having several key players dubiosuly disqualfied by the host supposedly for testing positive for Covid 19 | 
Kenya finished 3rd in the group with 7 points behind Egypt and Comoros
						
Egypt based Clifford Nyakeya seen here against Comoros, played key roles with an assist against Egypt and a goal against Comoros
						
Turkey based Johanna Omollo scored with a ferocious shot against Togo
						
Hassan Abdallah is congraulated by teammates after scoring against Egypt